| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Santa Barbara Royals | 2 | 2 | 4 | 8 |
| South Bay Stingrays | 1 | 1 | 0 | 2 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Santa Barbara Royals | 2 | 2 | 4 | 8 |
| South Bay Stingrays | 1 | 1 | 0 | 2 |
| POWER PLAYS | |
|---|---|
| Santa Barbara Royals | 1 for 4 (25.0%) |
| South Bay Stingrays | 1 for 5 (20.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Santa Barbara Royals | 7 | 7 | 5 | 19 |
| South Bay Stingrays | 3 | 2 | 2 | 7 |
| PENALTIES | |
|---|---|
| Santa Barbara Royals | 12 minutes on 6 infractions |
| South Bay Stingrays | 10 minutes on 5 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 6 | Bowman Colin | 1 | 0 | 1 | 1 | 0 | 0 |
| 9 | Adam Bedard | 1 | 0 | 1 | 1 | 2 | 0 |
| 10 | Johnny Niemela | 0 | 1 | 1 | 0 | 4 | 0 |
| 11 | William Messick | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | Dennis Peppard | 0 | 2 | 2 | 0 | 0 | 0 |
| 16 | Dylan Foster | 1 | 0 | 1 | 1 | 0 | 0 |
| 17 | Bryson Hall | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Teleios Zermeno | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | Addison Headley | 1 | 0 | 1 | 1 | 4 | 0 |
| 26 | Reese Niemela | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Eli Heinze | 3 | 0 | 3 | 3 | 0 | 0 |
| 72 | Calvin Frisell | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Daniel Finneran | 1 | 1 | 2 | 1 | 0 | 0 |
| Totals | 8 | 5 | 13 | 19 | 12 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 9 | Blake Brehm | 1 | 1 | 2 | 1 | 2 | 0 |
| 13 | Anthony Trutanich | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Hayden Geer | 0 | 0 | 0 | 0 | 2 | 0 |
| 18 | Holden Thayer-Gladstone | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Sergei Davis | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Brian Brehm | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jacob Cortes | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Griffin Feller | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Ethan King | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Ethan Rhodes | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Satoru Eto | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Myles Henry | 0 | 1 | 1 | 0 | 2 | 0 |
| 86 | Gordon McKellips | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Willam Brennan | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Boston Parcher | 1 | 0 | 1 | 1 | 2 | 0 |
| Totals | 2 | 2 | 4 | 7 | 10 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 40 | Jack Finneran | 48:00 | 7 | 2 | 5 | .714 |
| Totals | 48:00 | 7 | 2 | 5 | .714 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 32 | Jacob Malo | 48:00 | 19 | 8 | 11 | .579 |
| Totals | 48:00 | 19 | 8 | 11 | .579 |
Game moved to Lakewood Rink A from Skating Edge