skip navigation
South Bay Stingrays
Stingy
7 - 2 Final
Strike
El Segundo Strikers
1 2 3 T
South Bay Stingrays 5 1 1 7
El Segundo Strikers 1 1 0 2

Game Totals

SCORING 1 2 3 T
South Bay Stingrays 5 1 1 7
El Segundo Strikers 1 1 0 2
POWER PLAYS
South Bay Stingrays 0 for 3 (0.0%)
El Segundo Strikers 1 for 5 (20.0%)
SHOTS 1 2 3 T
South Bay Stingrays 23 24 16 63
El Segundo Strikers 5 5 4 14
PENALTIES
South Bay Stingrays 18 minutes on 5 infractions
El Segundo Strikers 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 1:06
    • South Bay Stingrays
    • #24 Jacob Cortes Interference - Minor (0:0)
    • 16:00
    • El Segundo Strikers
    • Delay of Game - Minor (0:0)
    • 3rd Period

South Bay Stingrays Skaters

# Name G A PTS SOG PIM + / -
5 Maxwell Karlmann 0 1 1 0 12 0
9 Blake Brehm 0 0 0 0 0 0
15 Hayden Geer 0 0 0 0 0 0
18 Holden Thayer-Gladstone 0 0 0 0 2 0
20 Sergei Davis 0 0 0 0 0 0
22 Brian Brehm 1 0 1 1 0 0
24 Jacob Cortes 1 0 1 1 2 0
27 Griffin Feller 1 1 2 1 0 0
32 Jacob Malo 0 1 1 0 0 0
34 Ethan King 0 1 1 0 0 0
55 Ethan Rhodes 2 1 3 2 0 0
72 Satoru Eto 2 2 4 2 0 0
86 Gordon McKellips 0 0 0 0 0 0
90 Boston Parcher 0 0 0 0 2 0
Totals 7 7 14 63 18

El Segundo Strikers Skaters

# Name G A PTS SOG PIM + / -
Joseph Consolazio 0 0 0 0 2 0
7 Luca Oneill 0 0 0 0 0 0
19 Charlton Staples 0 0 0 0 2 0
20 William Gettinger 0 0 0 0 0 0
24 Larson Willberg 0 0 0 0 0 0
28 Daniel I 0 0 0 0 0 0
31 Matthew Gutierrez Gomez 0 0 0 0 0 0
34 Shane Sheth 1 0 1 1 0 0
36 Davis Lepisto 0 0 0 0 0 0
53 Quinton Anthony 1 0 1 1 0 0
90 Zephyr Brown 0 0 0 0 0 0
91 Garrison Davidson 0 1 1 0 0 0
Totals 2 1 3 14 6

South Bay Stingrays Goalies

# Name MIN SOG SV GA SV %
32 Jacob Malo 48:00 14 12 2 .857
Totals 48:00 14 12 2 .857

El Segundo Strikers Goalies

# Name MIN SOG SV GA SV %
1 Patrick Ezzo 48:00 63 56 7 .889
Totals 48:00 63 56 7 .889

Game Details

  • 166264710961
  • TSPC-NHL