| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| JV West Ranch Wildcats | 0 | 2 | 0 | 2 |
| JV El Segundo Strikers | 3 | 3 | 5 | 11 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| JV West Ranch Wildcats | 0 | 2 | 0 | 2 |
| JV El Segundo Strikers | 3 | 3 | 5 | 11 |
| POWER PLAYS | |
|---|---|
| JV West Ranch Wildcats | 1 for 0 (0.0%) |
| JV El Segundo Strikers | 1 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| JV West Ranch Wildcats | - | - | - | 2 |
| JV El Segundo Strikers | - | - | - | 11 |
| PENALTIES | |
|---|---|
| JV West Ranch Wildcats | 0 minutes on 0 infractions |
| JV El Segundo Strikers | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Patrick Dunleavy | 1 | 1 | 2 | 1 | 0 | 0 |
| 5 | Mason Teel | 1 | 0 | 1 | 1 | 0 | 0 |
| 7 | Harrison Minkin | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Aiden Caouette | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Andrew Scotto | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jacob Scotto | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | David Saavedra | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Jonathan Muradyan | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Siddharth Bansal | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Sebastian Ramirez | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Ethan Phillips | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Luke Spinelli | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Devin Honey | 0 | 1 | 1 | 0 | 0 | 0 |
| 77 | Jaden Spring | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Ethan War | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Benjamin Minkin | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 2 | 4 | 2 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Larry Klingaman | 1 | 1 | 2 | 1 | 0 | 0 |
| 5 | Evan Davis | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Stephen Jacoby | 1 | 2 | 3 | 1 | 0 | 0 |
| 8 | Matthew Keller | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Brett Wilkinson | 4 | 0 | 4 | 4 | 0 | 0 |
| 13 | Nathan Howard | 1 | 1 | 2 | 1 | 0 | 0 |
| 29 | Lucas Green | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Dominic Aluisi | 0 | 1 | 1 | 0 | 0 | 0 |
| 44 | Adam Rytz | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Ryan Campbell | 1 | 2 | 3 | 1 | 0 | 0 |
| 68 | Matthew Lennon | 0 | 1 | 1 | 0 | 0 | 0 |
| 76 | Tyler Stickney | 0 | 1 | 1 | 0 | 0 | 0 |
| 85 | Henry Griffin | 1 | 1 | 2 | 1 | 0 | 0 |
| 87 | Aidan Thornton | 1 | 2 | 3 | 1 | 0 | 0 |
| 88 | Jack Dawson | 0 | 5 | 5 | 0 | 0 | 0 |
| 93 | Jake Edwards | 1 | 1 | 2 | 1 | 0 | 0 |
| Totals | 11 | 19 | 30 | 11 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 31 | Shayne Vargyas | 16:34 | 5 | 5 | 0 | .000 |
| 33 | Samuel Rogers | 0:00 | 0 | 0 | 0 | .000 |
| 50 | Jeffrey Crawford Jr | 28:26 | 6 | 6 | 0 | .000 |
| Totals | 45:00 | 11 | 11 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 32 | Cathal McKeown | 30:00 | 3 | 2 | 1 | .333 |
| 42 | Oliver Maclean | 15:00 | 0 | 0 | 0 | .000 |
| 56 | Pierce Mayer | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 45:00 | 3 | 2 | 1 | .333 |
LAKHSHL JV Championship Game