1 | 2 | 3 | T | |
---|---|---|---|---|
JV Santa Barbara Royals | 0 | 0 | 2 | 2 |
JV El Segundo Strikers | 4 | 3 | 4 | 11 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
JV Santa Barbara Royals | 0 | 0 | 2 | 2 |
JV El Segundo Strikers | 4 | 3 | 4 | 11 |
POWER PLAYS | |
---|---|
JV Santa Barbara Royals | 1 for 5 (20.0%) |
JV El Segundo Strikers | 1 for 4 (25.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
JV Santa Barbara Royals | 10 | 6 | 6 | 22 |
JV El Segundo Strikers | 19 | 23 | 21 | 63 |
PENALTIES | |
---|---|
JV Santa Barbara Royals | 15 minutes on 6 infractions |
JV El Segundo Strikers | 24 minutes on 8 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Kennedy Frisell | 1 | 1 | 2 | 1 | 0 | 0 |
7 | Minnie Fehr | 0 | 0 | 0 | 0 | 0 | 0 |
9 | James Kane IV | 0 | 0 | 0 | 0 | 11 | 0 |
17 | Bryson Hall | 0 | 0 | 0 | 0 | 2 | 0 |
22 | Dash Lawrence | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Quinn Williams | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Adam Marmorstein | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Addison Headley | 0 | 2 | 2 | 0 | 0 | 0 |
36 | Marcus Flowers | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Eli Heinze | 1 | 0 | 1 | 1 | 0 | 0 |
75 | Owen Cowgill | 0 | 0 | 0 | 0 | 2 | 0 |
77 | Shannen Brice | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 3 | 5 | 22 | 15 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Larry Klingaman | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Evan Davis | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Stephen Jacoby | 1 | 0 | 1 | 1 | 0 | 0 |
8 | Matthew Keller | 1 | 0 | 1 | 1 | 0 | 0 |
11 | Brett Wilkinson | 0 | 2 | 2 | 0 | 2 | 0 |
13 | Nathan Howard | 2 | 0 | 2 | 2 | 0 | 0 |
29 | Lucas Green | 0 | 3 | 3 | 0 | 0 | 0 |
39 | Dominic Aluisi | 1 | 1 | 2 | 1 | 0 | 0 |
44 | Adam Rytz | 1 | 1 | 2 | 1 | 4 | 0 |
63 | Ryan Campbell | 4 | 0 | 4 | 4 | 0 | 0 |
68 | Matthew Lennon | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Tyler Stickney | 0 | 1 | 1 | 0 | 4 | 0 |
85 | Henry Griffin | 0 | 1 | 1 | 0 | 0 | 0 |
87 | Aidan Thornton | 0 | 1 | 1 | 0 | 0 | 0 |
88 | Jack Dawson | 1 | 0 | 1 | 1 | 14 | 0 |
93 | Jake Edwards | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 11 | 10 | 21 | 63 | 24 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Connor Schroeder | 45:00 | 63 | 52 | 11 | .825 |
Totals | 45:00 | 63 | 52 | 11 | .825 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
32 | Cathal McKeown | 30:00 | 16 | 16 | 0 | 1.000 |
42 | Oliver Maclean | 15:00 | 6 | 4 | 2 | .667 |
Totals | 45:00 | 22 | 20 | 2 | .909 |
LAKHSHL Playoffs Semi finals- Game time changed