| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| JV Santa Barbara Royals | 1 | 2 | 1 | 4 |
| JV Burbank Cougars Red | 1 | 0 | 2 | 3 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| JV Santa Barbara Royals | 1 | 2 | 1 | 4 |
| JV Burbank Cougars Red | 1 | 0 | 2 | 3 |
| POWER PLAYS | |
|---|---|
| JV Santa Barbara Royals | 0 for 3 (0.0%) |
| JV Burbank Cougars Red | 1 for 3 (33.33%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| JV Santa Barbara Royals | 1 | 13 | 3 | 17 |
| JV Burbank Cougars Red | 1 | 10 | 6 | 17 |
| PENALTIES | |
|---|---|
| JV Santa Barbara Royals | 8 minutes on 4 infractions |
| JV Burbank Cougars Red | 8 minutes on 4 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 6 | Kennedy Frisell | 2 | 0 | 2 | 2 | 0 | 0 |
| 7 | Minnie Fehr | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | James Kane IV | 1 | 1 | 2 | 1 | 2 | 0 |
| 17 | Bryson Hall | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Dash Lawrence | 0 | 1 | 1 | 0 | 0 | 0 |
| 26 | Quinn Williams | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Adam Marmorstein | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Addison Headley | 0 | 1 | 1 | 0 | 2 | 0 |
| 36 | Marcus Flowers | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Eli Heinze | 1 | 0 | 1 | 1 | 0 | 0 |
| 58 | Holdt Gore | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Owen Cowgill | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Shannen Brice | 0 | 0 | 0 | 0 | 4 | 0 |
| Totals | 4 | 3 | 7 | 17 | 8 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Cole Russell | 0 | 2 | 2 | 0 | 2 | 0 |
| 5 | Andrew Giesler | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Matthew Funston | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Wesley Zalvin | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Andranik Baroyan | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | Mark Tavoukjian | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Landon Segal | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Vince Cohen | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Davit Sahakian | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Sean Durmick | 0 | 0 | 0 | 0 | 2 | 0 |
| 37 | Joshua Ivey | 0 | 0 | 0 | 0 | 2 | 0 |
| 45 | Jeffrey Zhao | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Jackson Stoll | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Nikita Nashenko | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Francesco Sabato | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Conor Rolston | 3 | 0 | 3 | 3 | 0 | 0 |
| 90 | Robert Garabetian | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Connor Beaty | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 2 | 5 | 17 | 8 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Connor Schroeder | 45:00 | 17 | 3 | 14 | .824 |
| Totals | 45:00 | 17 | 3 | 14 | .824 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 43 | Owen Carruthers | 44:51 | 17 | 4 | 13 | .765 |
| Totals | 45:00 | 17 | 4 | 13 | .765 |
LAKHSHL Playoffs Quarter finals