skip navigation
Kern County Knights
Knight
2 - 5 Final
Cougar
Burbank Cougars
1 2 3 T
Kern County Knights - - - -
Burbank Cougars - - - -

Game Totals

SCORING 1 2 3 T
Kern County Knights - - - -
Burbank Cougars - - - -
POWER PLAYS
Kern County Knights 1 for 4 (25.0%)
Burbank Cougars 1 for 5 (20.0%)
SHOTS 1 2 3 T
Kern County Knights 8 9 10 27
Burbank Cougars 7 13 10 30
PENALTIES
Kern County Knights 27 minutes on 10 infractions
Burbank Cougars 27 minutes on 9 infractions

Scoring Summary

Kern County Knights Skaters

# Name G A PTS SOG PIM + / -
2 Aaron Garza 0 0 0 0 2 0
07 Zachary Freedman 0 0 0 0 0 0
8 Matthew Timchenko 0 0 0 0 0 0
11 Brady Nance 0 0 0 0 12 0
14 Noah Houle 0 0 0 0 7 0
17 Brendan Dunnigan 1 0 1 1 0 0
19 Coleton Barulich 0 0 0 0 0 0
22 Jacob Clanahan 0 0 0 0 0 0
23 Noah Carpenter 1 0 1 1 2 0
25 Noah Wiley 0 0 0 0 0 0
40 Branson Sweaney 0 0 0 0 0 0
55 Jacob Gagnon 0 1 1 0 2 0
59 Kyle Lathan 0 0 0 0 0 0
64 Emile Rodrigue 0 0 0 0 2 0
97 Conner Whitson 0 0 0 0 0 0
Totals 1 1 2 27 27

Burbank Cougars Skaters

# Name G A PTS SOG PIM + / -
3 Aidan Ip 0 0 0 0 0 0
7 Ethan Vernik 1 0 1 1 17 0
8 Piya Tedsana 1 1 2 1 2 0
9 Jack Weinberger 0 1 1 0 2 0
10 Evan Lerman 0 0 0 0 0 0
14 Elliot Burg 0 2 2 0 0 0
23 Carter Sherrit 0 0 0 0 0 0
26 Brian Wong 1 0 1 1 2 0
29 Jake Kovinsky 0 0 0 0 0 0
38 Kevin Kienlen 0 0 0 0 0 0
40 Jackson Moore 0 0 0 0 0 0
44 Nikita Shibkov 1 0 1 1 0 0
62 Bogdan Yankowski 0 0 0 0 0 0
66 Tristan Sodkomkum 0 0 0 0 0 0
70 Eamon Julian 1 1 2 1 0 0
87 Dean Kossoff 0 0 0 0 0 0
92 Seth Biniamini 0 0 0 0 2 0
93 Arman Khachatryan 0 0 0 0 2 0
96 Chance Thomasy 0 0 0 0 0 0
Totals 5 5 10 30 27

Kern County Knights Goalies

# Name MIN SOG SV GA SV %
33 Tyler Brandt 0:00 0 0 0 .000
50 David Smith 45:00 30 25 5 .833
Totals 45:00 30 25 5 .833

Burbank Cougars Goalies

# Name MIN SOG SV GA SV %
29 Jake Kovinsky 45:00 27 25 2 .926
32 Michael Masri 0:00 0 0 0 .000
Totals 45:00 27 25 2 .926

Game Details

  • Pickwick Ice Rnk

Game Description

Rescheduled from Jan 25