skip navigation
Burbank Cougars
Cougar
10 - 1 Final
Wilcat
West Ranch Wildcats
1 2 3 T
Burbank Cougars 3 4 3 10
West Ranch Wildcats 0 0 1 1

Game Totals

SCORING 1 2 3 T
Burbank Cougars 3 4 3 10
West Ranch Wildcats 0 0 1 1
POWER PLAYS
Burbank Cougars 3 for 8 (37.5%)
West Ranch Wildcats 0 for 5 (0.0%)
SHOTS 1 2 3 T
Burbank Cougars 9 16 4 29
West Ranch Wildcats 4 7 1 12
PENALTIES
Burbank Cougars 12 minutes on 6 infractions
West Ranch Wildcats 36 minutes on 10 infractions

Scoring Summary

Penalty Summary

Burbank Cougars Skaters

# Name G A PTS SOG PIM + / -
3 Aidan Ip 0 0 0 0 0 0
7 Ethan Vernik 2 2 4 2 0 0
8 Piya Tedsana 0 1 1 0 0 0
9 Jack Weinberger 2 1 3 2 0 0
10 Evan Lerman 2 1 3 2 0 0
14 Elliot Burg 0 3 3 0 0 0
23 Carter Sherrit 2 0 2 2 2 0
26 Brian Wong 1 1 2 1 0 0
33 William Clarke 0 0 0 0 0 0
38 Kevin Kienlen 0 0 0 0 0 0
40 Jackson Moore 0 1 1 0 0 0
44 Nikita Shibkov 1 0 1 1 2 0
62 Bogdan Yankowski 0 1 1 0 0 0
66 Tristan Sodkomkum 0 1 1 0 0 0
70 Eamon Julian 0 1 1 0 0 0
92 Seth Biniamini 0 1 1 0 2 0
93 Arman Khachatryan 0 2 2 0 4 0
96 Chance Thomasy 0 0 0 0 2 0
Totals 10 16 26 29 12

West Ranch Wildcats Skaters

# Name G A PTS SOG PIM + / -
3 Dylan Angus 0 0 0 0 2 0
5 Tristan Deetz 0 0 0 0 0 0
6 Connor Rubenstein 0 0 0 0 12 0
8 Alexandre Duforest 0 0 0 0 0 0
10 Connor Glas 0 0 0 0 0 0
11 Andrei Yakauleu 0 0 0 0 0 0
12 Joshua Xie 0 0 0 0 0 0
17 Vincent Davidson 0 0 0 0 0 0
18 Nicholas Ramirez 0 0 0 0 2 0
23 Charles Vukovic 0 1 1 0 4 0
28 Logan (A) Resendez 0 0 0 0 0 0
65 Vincent Cybul 0 0 0 0 0 0
73 Dominick Husted 0 0 0 0 2 0
81 Julian Skane 0 0 0 0 0 0
83 Brian White 0 0 0 0 0 0
91 Ryan Meaney 1 0 1 1 2 0
98 Kyle (A) Jensen 0 0 0 0 12 0
Totals 1 1 2 12 36

Burbank Cougars Goalies

# Name MIN SOG SV GA SV %
29 Jake Kovinsky 45:00 12 11 1 .917
32 Michael Masri 0:00 0 0 0 .000
Totals 45:00 12 11 1 .917

West Ranch Wildcats Goalies

# Name MIN SOG SV GA SV %
31 Shayne Vargyas 13:51 6 3 3 .500
33 Samuel Rogers 19:47 17 11 6 .647
Totals 45:00 29 19 10 .655

Game Details

  • Ice Station Valencia