skip navigation
Ventura County Poseidon
POS
4 - 2 Final
Wilcat
West Ranch Wildcats
1 2 3 T
Ventura County Poseidon 0 2 2 4
West Ranch Wildcats 0 2 0 2

Game Totals

SCORING 1 2 3 T
Ventura County Poseidon 0 2 2 4
West Ranch Wildcats 0 2 0 2
POWER PLAYS
Ventura County Poseidon 1 for 2 (50.0%)
West Ranch Wildcats 0 for 2 (0.0%)
SHOTS 1 2 3 T
Ventura County Poseidon 6 10 9 25
West Ranch Wildcats 8 10 5 23
PENALTIES
Ventura County Poseidon 15 minutes on 2 infractions
West Ranch Wildcats 14 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 4:55
    • Ventura County Poseidon
    • #9 Hudson Lawrence Boarding - Game Misconduct (10:00)
    • 2nd Period
    • 3rd Period

Ventura County Poseidon Skaters

# Name G A PTS SOG PIM + / -
9 Hudson Lawrence 0 0 0 0 15 0
10 Zachary Kantz 0 1 1 0 0 0
11 Chris Keitel 1 0 1 1 0 0
14 Jackson Leighton 0 0 0 0 0 0
19 Varun Sridhar 1 0 1 1 0 0
26 Alexander Warwick 0 1 1 0 0 0
35 Trevor Bourne 0 0 0 0 0 0
77 Bentley Simcox 2 0 2 2 0 0
87 Gavin Jennings 0 0 0 0 0 0
91 Ryan Murray 0 1 1 0 0 0
97 Sam Dingman 0 1 1 0 0 0
Totals 4 4 8 25 15

West Ranch Wildcats Skaters

# Name G A PTS SOG PIM + / -
3 Dylan Angus 0 0 0 0 0 0
5 Tristan Deetz 0 0 0 0 0 0
6 Connor Rubenstein 0 0 0 0 0 0
8 Alexandre Duforest 0 0 0 0 0 0
10 Connor Glas 0 0 0 0 0 0
11 Andrei Yakauleu 0 1 1 0 0 0
12 Joshua Xie 0 0 0 0 0 0
17 Vincent Davidson 0 1 1 0 0 0
18 Nicholas Ramirez 0 0 0 0 12 0
23 Charles Vukovic 1 0 1 1 0 0
28 Logan (A) Resendez 0 0 0 0 0 0
65 Vincent Cybul 0 0 0 0 0 0
73 Dominick Husted 0 0 0 0 0 0
81 Julian Skane 0 1 1 0 0 0
83 Brian White 0 0 0 0 0 0
89 Matthew (C) Magiera 0 0 0 0 0 0
98 Kyle (A) Jensen 1 1 2 1 2 0
Totals 2 4 6 23 14

Ventura County Poseidon Goalies

# Name MIN SOG SV GA SV %
1 Caleb Arthur 45:00 23 21 2 .913
Totals 45:00 23 21 2 .913

West Ranch Wildcats Goalies

# Name MIN SOG SV GA SV %
33 Samuel Rogers 45:00 25 21 4 .840
Totals 45:00 25 21 4 .840

Game Details

  • Ice Station Valencia

Game Description

This game was moved from Friday Nov15 @ 5pm