| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| JV West Ranch Wildcats | 6 | 2 | 1 | 9 |
| JV Newbury Park Panthers | 0 | 0 | 0 | 0 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| JV West Ranch Wildcats | 6 | 2 | 1 | 9 |
| JV Newbury Park Panthers | 0 | 0 | 0 | 0 |
| POWER PLAYS | |
|---|---|
| JV West Ranch Wildcats | 0 for 2 (0.0%) |
| JV Newbury Park Panthers | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| JV West Ranch Wildcats | 11 | 18 | 9 | 38 |
| JV Newbury Park Panthers | 9 | 11 | 13 | 33 |
| PENALTIES | |
|---|---|
| JV West Ranch Wildcats | 2 minutes on 1 infraction |
| JV Newbury Park Panthers | 14 minutes on 3 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Patrick Dunleavy | 2 | 3 | 5 | 2 | 0 | 0 |
| 5 | Mason Teel | 1 | 0 | 1 | 1 | 0 | 0 |
| 7 | Harrison Minkin | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Aiden Caouette | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Andrew Scotto | 1 | 0 | 1 | 1 | 0 | 0 |
| 19 | Jacob Scotto | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | David Saavedra | 2 | 0 | 2 | 2 | 0 | 0 |
| 47 | Jonathan Muradyan | 1 | 1 | 2 | 1 | 0 | 0 |
| 54 | Siddharth Bansal | 1 | 0 | 1 | 1 | 0 | 0 |
| 55 | Sebastian Ramirez | 0 | 1 | 1 | 0 | 0 | 0 |
| 62 | Ethan Phillips | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Devin Honey | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Jaden Spring | 1 | 1 | 2 | 1 | 2 | 0 |
| 88 | Ethan War | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Benjamin Minkin | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 9 | 8 | 17 | 38 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Benjamin King | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Jake Pastoria | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jack Frazier | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Benjamin Mudgett | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Clare O'Neill | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Luke Halprin | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Jeremy Schurman | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Kyle Nader | 0 | 0 | 0 | 0 | 2 | 0 |
| 98 | Brett Katz | 0 | 0 | 0 | 0 | 12 | 0 |
| Totals | 0 | 0 | 0 | 33 | 14 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 31 | Shayne Vargyas | 0:00 | 0 | 0 | 0 | .000 |
| 33 | Samuel Rogers | 0:00 | 0 | 0 | 0 | .000 |
| 50 | Jeffrey Crawford Jr | 45:00 | 33 | 0 | 33 | 1.000 |
| Totals | 45:00 | 33 | 0 | 33 | 1.000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 64 | Grace Siemens | 45:00 | 38 | 9 | 29 | .763 |
| Totals | 45:00 | 38 | 9 | 29 | .763 |
Game time moved 45 minutes later on 9/25/19 due to request by CAHA