| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| JV East County Outlaws | 1 | 0 | 1 | 2 |
| JV West Ranch Wildcats | 2 | 1 | 3 | 6 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| JV East County Outlaws | 1 | 0 | 1 | 2 |
| JV West Ranch Wildcats | 2 | 1 | 3 | 6 |
| POWER PLAYS | |
|---|---|
| JV East County Outlaws | 0 for 3 (0.0%) |
| JV West Ranch Wildcats | 0 for 3 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| JV East County Outlaws | 1 | 14 | 5 | 20 |
| JV West Ranch Wildcats | 2 | 19 | 13 | 34 |
| PENALTIES | |
|---|---|
| JV East County Outlaws | 8 minutes on 4 infractions |
| JV West Ranch Wildcats | 8 minutes on 4 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 6 | Hunter Lunn | 1 | 0 | 1 | 1 | 0 | 0 |
| 8 | Kevin Volkov | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Alan Feldmansky | 1 | 0 | 1 | 1 | 0 | 0 |
| 19 | Dustin Elliott | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Anton Cavelaris | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jaren Weber | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Alex Rahmel | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Lily Kramer | 0 | 1 | 1 | 0 | 0 | 0 |
| 44 | Brennen Meixner | 0 | 0 | 0 | 0 | 4 | 0 |
| 62 | Hayden Garnick | 0 | 0 | 0 | 0 | 2 | 0 |
| 66 | Owen Buckholtz | 0 | 1 | 1 | 0 | 0 | 0 |
| 81 | Otto Rahmel | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Alan Bogdanov | 0 | 0 | 0 | 0 | 2 | 0 |
| 98 | Jake Keif | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 2 | 3 | 5 | 20 | 8 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Patrick Dunleavy | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mason Teel | 1 | 1 | 2 | 1 | 0 | 0 |
| 7 | Harrison Minkin | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Aiden Caouette | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Andrew Scotto | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Jacob Scotto | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | David Saavedra | 0 | 0 | 0 | 0 | 4 | 0 |
| 29 | Simon Spinelli | 0 | 1 | 1 | 0 | 0 | 0 |
| 47 | Jonathan Muradyan | 2 | 1 | 3 | 2 | 0 | 0 |
| 54 | Siddharth Bansal | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Sebastian Ramirez | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Ethan Phillips | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Luke Spinelli | 0 | 0 | 0 | 0 | 2 | 0 |
| 72 | Devin Honey | 1 | 1 | 2 | 1 | 0 | 0 |
| 77 | Jaden Spring | 1 | 0 | 1 | 1 | 0 | 0 |
| 88 | Ethan War | 1 | 0 | 1 | 1 | 0 | 0 |
| 96 | Benjamin Minkin | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 6 | 6 | 12 | 34 | 8 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 1 | Mason Hare | 45:00 | 34 | 28 | 6 | .824 |
| Totals | 45:00 | 34 | 28 | 6 | .824 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 31 | Shayne Vargyas | 0:00 | 0 | 0 | 0 | .000 |
| 33 | Samuel Rogers | 0:00 | 0 | 0 | 0 | .000 |
| 50 | Jeffrey Crawford Jr | 45:00 | 20 | 18 | 2 | .900 |
| Totals | 45:00 | 20 | 18 | 2 | .900 |
Rescheduled game due to wildfires from October 11, 2019.