skip navigation
JV Newbury Park Panthers
JVPANT
6 - 2 Final
JVKNIG
JV Kern County Knights
1 2 3 T
JV Newbury Park Panthers 0 0 6 6
JV Kern County Knights 0 0 2 2

Game Totals

SCORING 1 2 3 T
JV Newbury Park Panthers 0 0 6 6
JV Kern County Knights 0 0 2 2
POWER PLAYS
JV Newbury Park Panthers 0 for 0 (0.0%)
JV Kern County Knights 0 for 0 (0.0%)
SHOTS 1 2 3 T
JV Newbury Park Panthers - - - 0
JV Kern County Knights - - - 0
PENALTIES
JV Newbury Park Panthers 0 minutes on 0 infractions
JV Kern County Knights 0 minutes on 0 infractions

Scoring Summary

JV Newbury Park Panthers Skaters

# Name G A PTS SOG PIM + / -
Aiden Anderson 0 0 0 0 0 0
5 Benjamin King 0 0 0 0 0 0
7 Jack Frazier 0 0 0 0 0 0
8 Alex Skenderian 0 0 0 0 0 0
14 Jackson Leighton 0 0 0 0 0 0
19 Varun Sridhar 0 0 0 0 0 0
22 Kai Bishop 0 0 0 0 0 0
23 Cole Spence 0 0 0 0 0 0
24 Alexander Zieglgansberger 0 0 0 0 0 0
31 Brandon Kahn 0 0 0 0 0 0
33 Derek Drews 0 0 0 0 0 0
34 Ethan Murphy 0 0 0 0 0 0
44 Aidan DeCoste 0 0 0 0 0 0
67 Jared Donahoe 0 0 0 0 0 0
84 Kyle Nader 0 0 0 0 0 0
87 Gavin Jennings 0 0 0 0 0 0
88 Sam Dingman 0 0 0 0 0 0
98 Brett Katz 0 0 0 0 0 0
Totals 0 0 0 0 0

JV Kern County Knights Skaters

# Name G A PTS SOG PIM + / -
3 Johnny Vega 0 0 0 0 0 0
8 Hannah Haas 0 0 0 0 0 0
14 Noah Houle 1 1 2 0 0 0
17 Camden Aitchinson 0 0 0 0 0 0
19 Coleton Barulich 0 2 2 0 0 0
21 Jacob Clanahan 0 0 0 0 0 0
29 Riley Toms 0 0 0 0 0 0
33 Tyler Brandt 0 0 0 0 0 0
34 Timothy Haynes 0 0 0 0 0 0
44 Tristan Aranda 0 0 0 0 0 0
52 Emily Grier 0 0 0 0 0 0
57 Branden Bernotas 0 0 0 0 0 0
70 Kinsey Hillberg 0 0 0 0 0 0
95 Andrew Hamisch 1 0 1 0 0 0
97 Conner Whitson 0 0 0 0 0 0
Totals 2 3 5 0 0

JV Newbury Park Panthers Goalies

# Name MIN SOG SV GA SV %
31 Brandon Kahn 0:00 7 6 1 .857
34 Ethan Murphy 0:00 10 9 1 .900
Totals 0:00 17 15 2 .882

JV Kern County Knights Goalies

# Name MIN SOG SV GA SV %
33 Tyler Brandt 0:00 2 2 0 1.000
70 Kinsey Hillberg 0:00 36 30 6 .833
Totals 0:00 38 32 6 .842

Game Details