skip navigation
South County Aviators
SC
1 - 3 Final
Cougar
Burbank Cougars
1 2 3 T
South County Aviators 0 0 1 1
Burbank Cougars 1 0 2 3

Game Totals

SCORING 1 2 3 T
South County Aviators 0 0 1 1
Burbank Cougars 1 0 2 3
POWER PLAYS
South County Aviators 0 for 3 (0.0%)
Burbank Cougars 0 for 4 (0.0%)
SHOTS 1 2 3 T
South County Aviators - - - 0
Burbank Cougars - - - 0
PENALTIES
South County Aviators 0 minutes on 0 infractions
Burbank Cougars 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

South County Aviators Skaters

# Name G A PTS SOG PIM + / -
5 Skye Sholty 0 0 0 0 0 0
8 Jerred Polacci 0 0 0 0 0 0
9 Nate Watkins 0 0 0 0 0 0
11 Owen Counsil 0 0 0 0 0 0
14 Cal McCleery 0 0 0 0 0 0
15 Anthony Hughes 0 0 0 0 0 0
17 Nick Polydoros 0 0 0 0 0 0
37 Adam Poe 0 0 0 0 0 0
56 Quinn Chambers 0 0 0 0 0 0
67 Max Brewster 0 0 0 0 0 0
84 Cole Bailey 0 0 0 0 0 0
91 Ryan Doane 0 0 0 0 0 0
98 Jacob Landesberg 1 0 1 0 0 0
Totals 1 0 1 0 0

Burbank Cougars Skaters

# Name G A PTS SOG PIM + / -
3 Gabe Caldito 0 0 0 0 0 0
7 Sam Quiring 0 0 0 0 0 0
9 Shane Sundahl 1 0 1 0 0 0
10 Daniel McLaughlin 0 0 0 0 0 0
11 Sedrak Baroyan 1 0 1 0 0 0
12 Steven Tran 0 0 0 0 0 0
13 Devon Dunn 1 0 1 0 0 0
17 Sam Maisyan 0 0 0 0 0 0
33 Jack Temple 0 0 0 0 0 0
40 Daniel Abramian 0 0 0 0 0 0
48 Garabed Simitian 0 0 0 0 0 0
50 Brett Leingang 0 0 0 0 0 0
53 AJ Gutierrez 0 0 0 0 0 0
61 Louis Burg 0 2 2 0 0 0
71 Caden Gordon 0 0 0 0 0 0
73 Nick Schwartz 0 0 0 0 0 0
91 Felix Goldwasser 0 1 1 0 0 0
98 Charlie Agajanian 0 0 0 0 0 0
Totals 3 3 6 0 0

South County Aviators Goalies

# Name MIN SOG SV GA SV %
29 Nathan Anderson 0:00 0 0 0 .000
31 Chris Miller 45:00 36 33 3 .917
Totals 45:00 36 33 3 .917

Burbank Cougars Goalies

# Name MIN SOG SV GA SV %
42 Armen Torikian 45:00 30 29 1 .967
45 Jonathan Pasquini 0:00 0 0 0 .000
Totals 45:00 30 29 1 .967

Game Details