skip navigation
Burbank Cougars
Cougar
1 - 11 Final
Wilcat
West Ranch Wildcats
1 2 3 T
Burbank Cougars 1 0 0 1
West Ranch Wildcats 2 4 5 11

Game Totals

SCORING 1 2 3 T
Burbank Cougars 1 0 0 1
West Ranch Wildcats 2 4 5 11
POWER PLAYS
Burbank Cougars 0 for 5 (0.0%)
West Ranch Wildcats 2 for 4 (50.0%)
SHOTS 1 2 3 T
Burbank Cougars - - - 0
West Ranch Wildcats - - - 0
PENALTIES
Burbank Cougars 0 minutes on 0 infractions
West Ranch Wildcats 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Burbank Cougars Skaters

# Name G A PTS SOG PIM + / -
3 Gabe Caldito 0 0 0 0 0 0
7 Sam Quiring 0 0 0 0 0 0
9 Shane Sundahl 0 0 0 0 0 0
10 Daniel McLaughlin 0 0 0 0 0 0
11 Sedrak Baroyan 0 0 0 0 0 0
12 Steven Tran 0 0 0 0 0 0
13 Devon Dunn 0 0 0 0 0 0
17 Sam Maisyan 0 0 0 0 0 0
33 Jack Temple 0 0 0 0 0 0
40 Daniel Abramian 0 0 0 0 0 0
48 Garabed Simitian 0 0 0 0 0 0
50 Brett Leingang 0 0 0 0 0 0
53 AJ Gutierrez 0 0 0 0 0 0
61 Louis Burg 0 0 0 0 0 0
71 Caden Gordon 0 0 0 0 0 0
73 Nick Schwartz 0 0 0 0 0 0
91 Felix Goldwasser 1 0 1 0 0 0
93 Arman Khachatryan 0 0 0 0 0 0
98 Charlie Agajanian 0 0 0 0 0 0
Totals 1 0 1 0 0

West Ranch Wildcats Skaters

# Name G A PTS SOG PIM + / -
3 Josh Watts 1 2 3 0 0 0
6 Kameron Chan 0 2 2 0 0 0
8 Dylan Durrell 2 0 2 0 0 0
9 Anderson Lee 0 0 0 0 0 0
11 Tristan Warr 4 2 6 0 0 0
12 Justin Badillo 1 0 1 0 0 0
21 Chase Neelley 0 1 1 0 0 0
26 Colton Tow 0 0 0 0 0 0
28 Jack McNamara 0 2 2 0 0 0
53 Kenton Call 0 1 1 0 0 0
71 Marian Wise 0 1 1 0 0 0
88 Luke Boss 0 0 0 0 0 0
89 Michael Onda 1 2 3 0 0 0
95 Jackson Vercellono 2 4 6 0 0 0
Totals 11 17 28 0 0

Burbank Cougars Goalies

# Name MIN SOG SV GA SV %
42 Armen Torikian 0:00 0 0 0 .000
45 Jonathan Pasquini 45:00 35 24 11 .686
Totals 45:00 35 24 11 .686

West Ranch Wildcats Goalies

# Name MIN SOG SV GA SV %
1 Tate Martishius 0:00 0 0 0 .000
31 Jack Titter 45:00 14 13 1 .929
Totals 45:00 14 13 1 .929

Game Details