skip navigation
Burbank Cougars
Cougar
4 - 1 Final
SC
South County Aviators
1 2 3 T
Burbank Cougars 1 2 1 4
South County Aviators 0 0 1 1

Game Totals

SCORING 1 2 3 T
Burbank Cougars 1 2 1 4
South County Aviators 0 0 1 1
POWER PLAYS
Burbank Cougars 1 for 8 (12.5%)
South County Aviators 0 for 4 (0.0%)
SHOTS 1 2 3 T
Burbank Cougars - - - 0
South County Aviators - - - 0
PENALTIES
Burbank Cougars 0 minutes on 0 infractions
South County Aviators 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Burbank Cougars Skaters

# Name G A PTS SOG PIM + / -
3 Gabe Caldito 0 0 0 0 0 0
7 Sam Quiring 0 0 0 0 0 0
9 Shane Sundahl 0 0 0 0 0 0
10 Daniel McLaughlin 0 0 0 0 0 0
11 Sedrak Baroyan 1 0 1 0 0 0
12 Steven Tran 0 0 0 0 0 0
17 Sam Maisyan 1 0 1 0 0 0
33 Jack Temple 0 2 2 0 0 0
40 Daniel Abramian 0 0 0 0 0 0
48 Garabed Simitian 0 0 0 0 0 0
50 Brett Leingang 0 0 0 0 0 0
53 AJ Gutierrez 0 0 0 0 0 0
61 Louis Burg 0 1 1 0 0 0
71 Caden Gordon 0 1 1 0 0 0
73 Nick Schwartz 0 0 0 0 0 0
91 Felix Goldwasser 2 0 2 0 0 0
93 Arman Khachatryan 0 0 0 0 0 0
98 Charlie Agajanian 0 0 0 0 0 0
Totals 4 4 8 0 0

South County Aviators Skaters

# Name G A PTS SOG PIM + / -
5 Skye Sholty 0 0 0 0 0 0
6 Johnny Boylan 0 0 0 0 0 0
8 Jerred Polacci 0 0 0 0 0 0
9 Nate Watkins 0 0 0 0 0 0
11 Owen Counsil 0 1 1 0 0 0
14 Cal McCleery 0 1 1 0 0 0
15 Anthony Hughes 0 0 0 0 0 0
17 Nick Polydoros 0 0 0 0 0 0
37 Adam Poe 0 0 0 0 0 0
56 Quinn Chambers 0 0 0 0 0 0
67 Max Brewster 0 0 0 0 0 0
84 Cole Bailey 1 0 1 0 0 0
88 Jack Shea 0 0 0 0 0 0
91 Ryan Doane 0 0 0 0 0 0
98 Jacob Landesberg 0 0 0 0 0 0
Totals 1 2 3 0 0

Burbank Cougars Goalies

# Name MIN SOG SV GA SV %
42 Armen Torikian 45:00 17 16 1 .941
45 Jonathan Pasquini 0:00 0 0 0 .000
Totals 45:00 17 16 1 .941

South County Aviators Goalies

# Name MIN SOG SV GA SV %
29 Nathan Anderson 45:00 25 21 4 .840
Totals 45:00 25 21 4 .840

Game Details