| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
|
El Segundo Strikers | 0 | 1 | 0 | 1 |
|
|
Santa Barbara Royals | 2 | 3 | 3 | 8 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| El Segundo Strikers | 0 | 1 | 22 | 23 |
| Santa Barbara Royals | 2 | 3 | 43 | 48 |
| Team | PP | PIM |
|---|---|---|
| El Segundo Strikers | 0-3 | 6 |
| Santa Barbara Royals | 1-3 | 6 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 4:21 | Santa Barbara Royals |
Addison Headley
Goal (even strength)
Assists: Daniel Finneran |
Strike 0 - Royals 1 |
| 4:51 | Santa Barbara Royals |
Addison Headley
Goal (even strength)
Assists: Adam Bedard |
Strike 0 - Royals 2 |
| Time | Team | Penalty Detail | |
| 1:15 | Santa Barbara Royals | Dylan Foster: Interference - Minor (2:00) | |
| 5:32 | Santa Barbara Royals | William Messick: Roughing - Minor (2:00) | |
| 13:36 | El Segundo Strikers | Michael Consolazio: Tripping - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:14 | El Segundo Strikers |
Wyatt Hale
Goal (even strength)
Assists: William Gettinger |
Strike 1 - Royals 2 |
| 1:37 | Santa Barbara Royals |
Eli Heinze
Goal (even strength)
|
Strike 1 - Royals 3 |
| 5:17 | Santa Barbara Royals |
Addison Headley
Goal (even strength)
|
Strike 1 - Royals 4 |
| 11:19 | Santa Barbara Royals |
Calvin Frisell
Goal (even strength)
Assists: William Messick , Dylan Foster |
Strike 1 - Royals 5 |
| Time | Team | Penalty Detail | |
| 8:16 | El Segundo Strikers | Jonny Amosa: Cross-Checking - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 6:46 | Santa Barbara Royals |
Calvin Frisell
Goal (power play)
Assists: Eli Heinze |
Strike 1 - Royals 6 |
| 8:57 | Santa Barbara Royals |
Addison Headley
Goal (even strength)
Assists: Reese Niemela |
Strike 1 - Royals 7 |
| 12:01 | Santa Barbara Royals |
Addison Headley
Goal (even strength)
|
Strike 1 - Royals 8 |
| Time | Team | Penalty Detail | |
| 6:35 | El Segundo Strikers | Daniel I: Tripping - Minor (2:00) | |
| 15:32 | Santa Barbara Royals | Reese Niemela: Hooking - Minor (2:00) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 19 | Charlton Staples | 0 | 0 | 0 |
| 20 | William Gettinger | 0 | 1 | 0 |
| 24 | Larson Willberg | 0 | 0 | 0 |
| 25 | Michael Consolazio | 0 | 0 | 2 |
| 28 | Daniel I | 0 | 0 | 2 |
| 29 | Connor Palumbo | 0 | 0 | 0 |
| 31 | Matthew Gutierrez Gomez | 0 | 0 | 0 |
| 34 | Shane Sheth | 0 | 0 | 0 |
| 51 | Jonny Amosa | 0 | 0 | 2 |
| 65 | Wyatt Hale | 1 | 0 | 0 |
| 91 | Garrison Davidson | 0 | 0 | 0 |
| Totals: | 1 | 1 | 6 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 25 | Michael Consolazio | 48:00 | 48 | 40 | LOSS |
| Totals: | 48:00 | 48 | 40 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 9 | Adam Bedard | 0 | 1 | 0 |
| 11 | William Messick | 0 | 1 | 2 |
| 16 | Dylan Foster | 0 | 1 | 2 |
| 17 | Bryson Hall | 0 | 0 | 0 |
| 21 | Teleios Zermeno | 0 | 0 | 0 |
| 23 | Addison Headley | 5 | 0 | 0 |
| 26 | Reese Niemela | 0 | 1 | 2 |
| 57 | Eli Heinze | 1 | 1 | 0 |
| 72 | Calvin Frisell | 2 | 0 | 0 |
| 73 | Daniel Finneran | 0 | 1 | 0 |
| 91 | Ezra Chahine | 0 | 0 | 0 |
| Totals: | 8 | 6 | 6 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 27 | Ethan Mauck | 48:00 | 23 | 22 | WIN |
| 40 | Jack Finneran | 0:00 | 0 | 0 | 0 |
| Totals: | 48:00 | 23 | 22 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: Royals - Headley Goal (even strength) (Finneran) 4:21; Royals - Headley Goal (even strength) (Bedard) 4:51. Penalties: Foster, Royals (Interference, Minor, 2.0 min) 1:15; Messick, Royals (Roughing, Minor, 2.0 min) 5:32; Consolazio, Strike (Tripping, Minor, 2.0 min) 13:36. Goalie Changes: None.
2nd Period -- Scoring: Strike - Hale Goal (even strength) (Gettinger) 0:14; Royals - Heinze Goal (even strength) 1:37; Royals - Headley Goal (even strength) 5:17; Royals - Frisell Goal (even strength) (Messick, Foster) 11:19. Penalties: Amosa, Strike (Cross-Checking, Minor, 2.0 min) 8:16. Goalie Changes: None.
3rd Period -- Scoring: Royals - Frisell Goal (power play) (Heinze) 6:46; Royals - Headley Goal (even strength) (Niemela) 8:57; Royals - Headley Goal (even strength) 12:01. Penalties: I, Strike (Tripping, Minor, 2.0 min) 6:35; Niemela, Royals (Hooking, Minor, 2.0 min) 15:32. Goalie Changes: None.