| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Ventura County Poseidon | 0 | 2 | 2 | 4 |
|
|
El Segundo Strikers | 0 | 1 | 0 | 1 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Ventura County Poseidon | 0 | 15 | 7 | 22 |
| El Segundo Strikers | 0 | 4 | 8 | 12 |
| Team | PP | PIM |
|---|---|---|
| Ventura County Poseidon | 0-4 | 10 |
| El Segundo Strikers | 1-5 | 8 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 3:32 | Ventura County Poseidon |
Hunter Lunn
Goal (even strength)
Assists: Dustin Elliott |
POS 1 - Strike 0 |
| 3:32 | Ventura County Poseidon |
Matthew Masdonati
Goal (even strength)
Assists: Joseph Lawrence Jr |
POS 2 - Strike 0 |
| 5:25 | El Segundo Strikers |
Shane Sheth
Goal (power play)
Assists: Charlton Staples |
POS 2 - Strike 1 |
| Time | Team | Penalty Detail | |
| 3:32 | Ventura County Poseidon | Harrison Vifquain: Interference - Minor (0:0) | |
| 7:04 | El Segundo Strikers | Daniel I: Cross-Checking - Minor (0:0) | |
| 10:45 | El Segundo Strikers | Shane Sheth: Tripping - Minor (0:0) | |
| 16:00 | El Segundo Strikers | Matthew Gutierrez Gomez: High-Sticking - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 13:07 | Ventura County Poseidon |
Dustin Elliott
Goal (short handed)
Assists: Hunter Lunn |
POS 3 - Strike 1 |
| 15:41 | Ventura County Poseidon |
Cameron Carr
Goal (even strength)
Assists: Devin Eisman , Joseph Lawrence Jr |
POS 4 - Strike 1 |
| Time | Team | Penalty Detail | |
| 2:05 | El Segundo Strikers | Too Many Men on the Ice - Minor (0:0) | |
| 8:06 | Ventura County Poseidon | Devin Eisman: Slashing - Minor (0:0) | |
| 9:19 | Ventura County Poseidon | Brennon Gonzaga: Roughing - Minor (0:0) | |
| 11:02 | Ventura County Poseidon | Joel Klus: Interference - Minor (0:0) | |
| 11:02 | Ventura County Poseidon | Joel Klus: Interference - Minor (0:0) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 4 | Macen DeCoste | 0 | 0 | 0 |
| 6 | Hunter Lunn | 1 | 1 | 0 |
| 8 | Aidan Pi-Keesee | 0 | 0 | 0 |
| 13 | Riley Saltman | 0 | 0 | 0 |
| 14 | Harrison Vifquain | 0 | 0 | 2 |
| 15 | Ashlee Morris | 0 | 0 | 0 |
| 18 | Devin Eisman | 0 | 1 | 2 |
| 19 | Dustin Elliott | 1 | 1 | 0 |
| 20 | Joel Klus | 0 | 0 | 4 |
| 26 | Riley Scharlin | 0 | 0 | 0 |
| 32 | Matthew Masdonati | 1 | 0 | 0 |
| 33 | Joshua Paul | 0 | 0 | 0 |
| 44 | Brennen Meixner | 0 | 0 | 0 |
| 51 | Joseph Lawrence Jr | 0 | 2 | 0 |
| 80 | Brennon Gonzaga | 0 | 0 | 2 |
| 89 | Cameron Carr | 1 | 0 | 0 |
| Totals: | 4 | 5 | 10 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 11 | Mason Somers | 48:00 | 12 | 11 | WIN |
| 31 | Theodore Kelley | 0:00 | 0 | 0 | 0 |
| Totals: | 48:00 | 12 | 11 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 7 | Luca Oneill | 0 | 0 | 0 |
| 19 | Charlton Staples | 0 | 1 | 0 |
| 20 | William Gettinger | 0 | 0 | 0 |
| 24 | Larson Willberg | 0 | 0 | 0 |
| 28 | Daniel I | 0 | 0 | 2 |
| 29 | Connor Palumbo | 0 | 0 | 0 |
| 31 | Matthew Gutierrez Gomez | 0 | 0 | 2 |
| 34 | Shane Sheth | 1 | 0 | 2 |
| 36 | Davis Lepisto | 0 | 0 | 0 |
| 49 | Peter Caloyeras | 0 | 0 | 0 |
| 51 | Jonny Amosa | 0 | 0 | 0 |
| 53 | Quinton Anthony | 0 | 0 | 0 |
| 54 | Tess Pratt | 0 | 0 | 0 |
| 91 | Garrison Davidson | 0 | 0 | 0 |
| Totals: | 1 | 1 | 8 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Patrick Ezzo | 48:00 | 22 | 18 | LOSS |
| 25 | Michael Consolazio | 0:00 | 0 | 0 | 0 |
| Totals: | 48:00 | 22 | 18 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: None. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: POS - Lunn Goal (even strength) (Elliott) 3:32; POS - Masdonati Goal (even strength) (Lawrence Jr) 3:32; Strike - Sheth Goal (power play) (Staples) 5:25. Penalties: Vifquain, POS (Interference, Minor, 2 min) 3:32; I, Strike (Cross-Checking, Minor, 2 min) 7:04; Sheth, Strike (Tripping, Minor, 2 min) 10:45; Gutierrez Gomez, Strike (High-Sticking, Minor, 2 min) 16:00. Goalie Changes: None.
3rd Period -- Scoring: POS - Elliott Goal (short handed) (Lunn) 13:07; POS - Carr Goal (even strength) (Eisman, Lawrence Jr) 15:41. Penalties: , Strike (Too Many Men on the Ice, Minor, 2 min) 2:05; Eisman, POS (Slashing, Minor, 2 min) 8:06; Gonzaga, POS (Roughing, Minor, 2 min) 9:19; Klus, POS (Interference, Minor, 2 min) 11:02; Klus, POS (Interference, Minor, 2 min) 11:02. Goalie Changes: Ezzo, Strike 0:27.