1 | 2 | 3 | OT1 | OT2 | T | ||
---|---|---|---|---|---|---|---|
![]() |
Ventura County Poseidon | 0 | 3 | 0 | 0 | 1 | 4 |
![]() |
West Ranch Wildcats | 1 | 1 | 1 | 0 | 0 | 3 |
Team | 1 | 2 | 3 | OT1 | OT2 | Total |
---|---|---|---|---|---|---|
Ventura County Poseidon | 7 | 15 | 4 | 3 | 0 | 29 |
West Ranch Wildcats | 10 | 9 | 9 | 2 | 0 | 30 |
Team | PP | PIM |
---|---|---|
Ventura County Poseidon | 0-4 | 6 |
West Ranch Wildcats | 1-3 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
12:42 | West Ranch Wildcats |
Michael Irven
Goal (even strength)
|
POS 0 - Wilcat 1 |
Time | Team | Penalty Detail | |
7:51 | West Ranch Wildcats | Jake Rodriguez: Tripping - Minor (0:0) | |
15:22 | Ventura County Poseidon | Dustin Elliott: Roughing - Minor (0:0) | |
15:39 | West Ranch Wildcats | Jake Rodriguez: Cross-Checking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:53 | Ventura County Poseidon |
Riley Scharlin
Goal (even strength)
Assists: Devin Eisman |
POS 1 - Wilcat 1 |
5:48 | Ventura County Poseidon |
Aidan Pi-Keesee
Goal (even strength)
|
POS 2 - Wilcat 1 |
13:55 | West Ranch Wildcats |
Nolan Luke Marchant
Goal (power play)
Assists: Michael Irven |
POS 2 - Wilcat 2 |
14:32 | Ventura County Poseidon |
Riley Scharlin
Goal (even strength)
Assists: Matthew Masdonati , Joseph Lawrence Jr |
POS 3 - Wilcat 2 |
Time | Team | Penalty Detail | |
3:10 | West Ranch Wildcats | Andrew Niner: Hooking - Minor (0:0) | |
12:22 | Ventura County Poseidon | Samuel Melancon: Interference - Minor (0:0) | |
15:50 | Ventura County Poseidon | Brennon Gonzaga: Elbowing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
11:03 | West Ranch Wildcats |
Aidan Pierzchalski
Goal (even strength)
Assists: Daniel Gil |
POS 3 - Wilcat 3 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
1:59 | West Ranch Wildcats | Jake Rodriguez: Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Ventura County Poseidon |
Shootout Won
|
POS 4 - Wilcat 3 | |
Time | Team | Penalty Detail |
# | Name | G | A | PIM |
---|---|---|---|---|
4 | Macen DeCoste | 0 | 0 | 0 |
6 | Hunter Lunn | 0 | 0 | 0 |
8 | Aidan Pi-Keesee | 1 | 0 | 0 |
12 | Samuel Melancon | 0 | 0 | 2 |
13 | Riley Saltman | 0 | 0 | 0 |
14 | Harrison Vifquain | 0 | 0 | 0 |
15 | Ashlee Morris | 0 | 0 | 0 |
18 | Devin Eisman | 0 | 1 | 0 |
19 | Dustin Elliott | 0 | 0 | 2 |
20 | Joel Klus | 0 | 0 | 0 |
26 | Riley Scharlin | 2 | 0 | 0 |
32 | Matthew Masdonati | 0 | 1 | 0 |
44 | Brennen Meixner | 0 | 0 | 0 |
51 | Joseph Lawrence Jr | 0 | 1 | 0 |
80 | Brennon Gonzaga | 0 | 0 | 2 |
Totals: | 3 | 3 | 6 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
11 | Mason Somers | 0:00 | 0 | 0 | 0 |
31 | Theodore Kelley | 53:02 | 31 | 28 | WIN |
Totals: | 53:02 | 31 | 28 | 0 |
# | Name | Signature | Michael Mariano |
---|---|---|
John duHadway |
# | Name | G | A | PIM |
---|---|---|---|---|
2 | Bobby Brock | 0 | 0 | 0 |
6 | Derek Brock | 0 | 0 | 0 |
8 | Daniel Gil | 0 | 1 | 0 |
9 | Nolan Luke Marchant | 1 | 0 | 0 |
13 | Jake Rodriguez | 0 | 0 | 6 |
17 | Jayson LeValley | 0 | 0 | 0 |
19 | Aidan Pierzchalski | 1 | 0 | 0 |
26 | Michael Irven | 1 | 1 | 0 |
27 | Christopher Makhanian | 0 | 0 | 0 |
47 | Jonathan Muradyan | 0 | 0 | 0 |
55 | Sebastian Ramirez | 0 | 0 | 0 |
84 | Aaron Cutler | 0 | 0 | 0 |
86 | Andrew Niner | 0 | 0 | 2 |
88 | Ethan War | 0 | 0 | 0 |
91 | Julian Skane | 0 | 0 | 0 |
Totals: | 3 | 2 | 8 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
32 | Justin Drake | 0:00 | 0 | 0 | 0 |
75 | Joshua Schilling | 53:02 | 29 | 26 | LOSS |
Totals: | 53:02 | 29 | 26 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: Wilcat - Irven Goal (even strength) 12:42. Penalties: Rodriguez, Wilcat (Tripping, Minor, 2 min) 7:51; Elliott, POS (Roughing, Minor, 2 min) 15:22; Rodriguez, Wilcat (Cross-Checking, Minor, 2 min) 15:39. Goalie Changes: None.
2nd Period -- Scoring: POS - Scharlin Goal (even strength) (Eisman) 1:53; POS - Pi-Keesee Goal (even strength) 5:48; Wilcat - Luke Marchant Goal (power play) (Irven) 13:55; POS - Scharlin Goal (even strength) (Masdonati, Lawrence Jr) 14:32. Penalties: Niner, Wilcat (Hooking, Minor, 2 min) 3:10; Melancon, POS (Interference, Minor, 2 min) 12:22; Gonzaga, POS (Elbowing, Minor, 2 min) 15:50. Goalie Changes: None.
3rd Period -- Scoring: Wilcat - Pierzchalski Goal (even strength) (Gil) 11:03. Penalties: None. Goalie Changes: None.
OT1 Period -- Scoring: None. Penalties: Rodriguez, Wilcat (Interference, Minor, 2 min) 1:59. Goalie Changes: None.
OT2 Period -- Scoring: POS - Shootout Won . Penalties: None. Goalie Changes: None.