| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
JV Bishop Union Broncos | 2 | 1 | 2 | 5 |
|
|
JV East County Outlaws | 1 | 1 | 0 | 2 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| JV Bishop Union Broncos | 11 | 13 | 13 | 37 |
| JV East County Outlaws | 7 | 9 | 3 | 19 |
| Team | PP | PIM |
|---|---|---|
| JV Bishop Union Broncos | 2-5 | 16 |
| JV East County Outlaws | 1-3 | 10 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 4:24 | JV East County Outlaws |
Alan Feldmansky
Goal (even strength)
Assists: Anton Cavelaris |
JVBRON 0 - JVOUTL 1 |
| 8:40 | JV Bishop Union Broncos |
Jaiden Coons
Goal (even strength)
|
JVBRON 1 - JVOUTL 1 |
| 9:47 | JV Bishop Union Broncos |
Pablo Honda
Goal (even strength)
Assists: Jeremy Torres , Aden Arndal |
JVBRON 2 - JVOUTL 1 |
| Time | Team | Penalty Detail | |
| 5:09 | JV East County Outlaws | Jaren Weber (served by Jaren Weber): Roughing - Minor (0:0) | |
| 13:22 | JV Bishop Union Broncos | Wyatt Douda (served by Wyatt Douda): Unsportsmanlike Conduct - Misconduct (10:00) | |
| 13:22 | JV Bishop Union Broncos | Wyatt Douda (served by Wyatt Douda): Boarding - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:13 | JV East County Outlaws |
Hayden Garnick
Goal (power play)
Assists: Dustin Elliott |
JVBRON 2 - JVOUTL 2 |
| 6:59 | JV Bishop Union Broncos |
Zach Mojarro
Goal (power play)
|
JVBRON 3 - JVOUTL 2 |
| Time | Team | Penalty Detail | |
| 5:25 | JV East County Outlaws | Kevin Volkov (served by Kevin Volkov): Tripping - Minor (0:0) | |
| 6:59 | JV Bishop Union Broncos | Zach Mojarro (served by Zach Mojarro): Slashing - Minor (0:0) | |
| 10:57 | JV Bishop Union Broncos | Kobe Carpenter (served by Kobe Carpenter): Tripping - Minor (0:0) | |
| 13:04 | JV East County Outlaws | Alan Bogdanov (served by Alan Bogdanov): Slashing - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 9:49 | JV Bishop Union Broncos |
Zach Mojarro
Goal (power play)
Assists: Pablo Honda , Liam Tillemans |
JVBRON 4 - JVOUTL 2 |
| 14:39 | JV Bishop Union Broncos |
Pablo Honda
Goal (even strength)
Assists: Aden Arndal , Jonithen Thomson |
JVBRON 5 - JVOUTL 2 |
| Time | Team | Penalty Detail | |
| 5:32 | JV East County Outlaws | Hayden Garnick (served by Hayden Garnick): High-Sticking - Minor (0:0) | |
| 8:58 | JV East County Outlaws | Hayden Garnick (served by Hayden Garnick): Elbowing - Minor (0:0) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 1 | Jacee Carpenter | 0 | 0 | 0 |
| 8 | Jonithen Thomson | 0 | 1 | 0 |
| 9 | Zach Mojarro | 2 | 0 | 2 |
| 11 | Kobe Carpenter | 0 | 0 | 2 |
| 12 | Wyatt Douda | 0 | 0 | 12 |
| 14 | Jacob Gilbert | 0 | 0 | 0 |
| 24 | Liam Tillemans | 0 | 1 | 0 |
| 25 | Nathan Cimino | 0 | 0 | 0 |
| 27 | Jaiden Coons | 1 | 0 | 0 |
| 64 | Aden Arndal | 0 | 2 | 0 |
| 71 | Pablo Honda | 2 | 1 | 0 |
| 77 | Jeremy Torres | 0 | 1 | 0 |
| 87 | Michael Boothe | 0 | 0 | 0 |
| 88 | Bryer Cagle | 0 | 0 | 0 |
| Totals: | 5 | 6 | 16 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 13 | Kate Anderson | 0:00 | 0 | 0 | 0 |
| 17 | Caleb Gillem | 45:00 | 19 | 17 | WIN |
| Totals: | 45:00 | 19 | 17 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 6 | Hunter Lunn | 0 | 0 | 0 |
| 8 | Kevin Volkov | 0 | 0 | 2 |
| 15 | Alan Feldmansky | 1 | 0 | 0 |
| 19 | Dustin Elliott | 0 | 1 | 0 |
| 88 | Anton Cavelaris | 0 | 1 | 0 |
| 23 | Jaren Weber | 0 | 0 | 2 |
| 25 | Alex Rahmel | 0 | 0 | 0 |
| 27 | Lily Kramer | 0 | 0 | 0 |
| 44 | Brennen Meixner | 0 | 0 | 0 |
| 62 | Hayden Garnick | 1 | 0 | 4 |
| 66 | Owen Buckholtz | 0 | 0 | 0 |
| 81 | Otto Rahmel | 0 | 0 | 0 |
| 97 | Alan Bogdanov | 0 | 0 | 2 |
| 98 | Jake Keif | 0 | 0 | 0 |
| Totals: | 2 | 2 | 10 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Mason Hare | 45:00 | 37 | 32 | LOSS |
| Totals: | 45:00 | 37 | 32 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: JVOUTL - Feldmansky Goal (even strength) (Cavelaris) 4:24; JVBRON - Coons Goal (even strength) 8:40; JVBRON - Honda Goal (even strength) (Torres, Arndal) 9:47. Penalties: Weber, JVOUTL (Roughing, Minor, 2 min) 5:09; Douda, JVBRON (Unsportsmanlike Conduct, Misconduct, 10 min) 13:22; Douda, JVBRON (Boarding, Minor, 2 min) 13:22. Goalie Changes: None.
2nd Period -- Scoring: JVOUTL - Garnick Goal (power play) (Elliott) 0:13; JVBRON - Mojarro Goal (power play) 6:59. Penalties: Volkov, JVOUTL (Tripping, Minor, 2 min) 5:25; Mojarro, JVBRON (Slashing, Minor, 2 min) 6:59; Carpenter, JVBRON (Tripping, Minor, 2 min) 10:57; Bogdanov, JVOUTL (Slashing, Minor, 2 min) 13:04. Goalie Changes: None.
3rd Period -- Scoring: JVBRON - Mojarro Goal (power play) (Honda, Tillemans) 9:49; JVBRON - Honda Goal (even strength) (Arndal, Thomson) 14:39. Penalties: Garnick, JVOUTL (High-Sticking, Minor, 2 min) 5:32; Garnick, JVOUTL (Elbowing, Minor, 2 min) 8:58. Goalie Changes: None.