1 | 2 | 3 | T | ||
---|---|---|---|---|---|
|
JV Newbury Park Panthers | 1 | 0 | 0 | 1 |
|
JV Santa Barbara Royals | 0 | 2 | 1 | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
JV Newbury Park Panthers | 9 | 13 | 4 | 26 |
JV Santa Barbara Royals | 9 | 8 | 11 | 28 |
Team | PP | PIM |
---|---|---|
JV Newbury Park Panthers | 0-2 | 18 |
JV Santa Barbara Royals | 0-4 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:06 | JV Newbury Park Panthers |
Aidan Anderson
Goal (even strength)
|
JVPANT 1 - JVROYA 0 |
Time | Team | Penalty Detail | |
5:39 | JV Newbury Park Panthers | Cole Spence (served by Cole Spence): Hooking - Minor (0:0) | |
15:00 | JV Santa Barbara Royals | Dash Lawrence (served by Dash Lawrence): Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:20 | JV Santa Barbara Royals |
Marcus Flowers
Goal (even strength)
Assists: Shannen Brice |
JVPANT 1 - JVROYA 1 |
9:53 | JV Santa Barbara Royals |
Owen Cowgill
Goal (even strength)
Assists: William Lawson |
JVPANT 1 - JVROYA 2 |
Time | Team | Penalty Detail | |
2:24 | JV Newbury Park Panthers | Kyle Nader (served by Kyle Nader): Slashing - Minor (0:0) | |
11:38 | JV Newbury Park Panthers | Cole Spence (served by Cole Spence): Head Contact - Minor (0:0) | |
13:30 | JV Santa Barbara Royals | Shannen Brice (served by Shannen Brice): Unsportsmanlike Conduct - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
9:03 | JV Santa Barbara Royals |
Dash Lawrence
Goal (even strength)
|
JVPANT 1 - JVROYA 3 |
Time | Team | Penalty Detail | |
10:28 | JV Newbury Park Panthers | Cole Spence (served by Cole Spence): Misconduct (10:00) | |
10:28 | JV Santa Barbara Royals | Addison Headley (served by Addison Headley): Roughing - Minor (0:0) | |
10:43 | JV Newbury Park Panthers | Clare O'Neill (served by Clare O'Neill): Tripping - Minor (0:0) |
# | Name | G | A | PIM |
---|---|---|---|---|
5 | Jake Pastoria | 0 | 0 | 0 |
7 | Jack Frazier | 0 | 0 | 0 |
11 | Benjamin Mudgett | 0 | 0 | 0 |
14 | Jack Curtin | 0 | 0 | 0 |
17 | Thomas (TJ) Gallegos | 0 | 0 | 0 |
21 | Clare O'Neill | 0 | 0 | 2 |
23 | Cole Spence | 0 | 0 | 14 |
24 | Alexander Zieglgansberger | 0 | 0 | 0 |
29 | Luke Halprin | 0 | 0 | 0 |
60 | Aidan Anderson | 1 | 0 | 0 |
73 | Carter Glazer | 0 | 0 | 0 |
77 | Jeremy Schurman | 0 | 0 | 0 |
84 | Kyle Nader | 0 | 0 | 2 |
98 | Brett Katz | 0 | 0 | 0 |
Totals: | 1 | 0 | 18 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Brandon Kahn | 0:00 | 0 | 0 | 0 |
64 | Grace Siemens | 45:00 | 28 | 25 | LOSS |
Totals: | 45:00 | 28 | 25 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM |
---|---|---|---|---|
6 | Kennedy Frisell | 0 | 0 | 0 |
7 | Minnie Fehr | 0 | 0 | 0 |
10 | William Lawson | 0 | 1 | 0 |
13 | Johnny Geyer | 0 | 0 | 0 |
17 | Bryson Hall | 0 | 0 | 0 |
22 | Dash Lawrence | 1 | 0 | 2 |
26 | Quinn Williams | 0 | 0 | 0 |
29 | Adam Marmorstein | 0 | 0 | 0 |
32 | Addison Headley | 0 | 0 | 2 |
36 | Marcus Flowers | 1 | 0 | 0 |
57 | Eli Heinze | 0 | 0 | 0 |
75 | Owen Cowgill | 1 | 0 | 0 |
77 | Shannen Brice | 0 | 1 | 2 |
Totals: | 3 | 2 | 6 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Connor Schroeder | 45:00 | 26 | 25 | WIN |
50 | Aidan Thomas | 0:00 | 0 | 0 | 0 |
Totals: | 45:00 | 26 | 25 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: JVPANT - Anderson Goal (even strength) 2:06. Penalties: Spence, JVPANT (Hooking, Minor, 2 min) 5:39; Lawrence, JVROYA (Interference, Minor, 2 min) 15:00. Goalie Changes: None.
2nd Period -- Scoring: JVROYA - Flowers Goal (even strength) (Brice) 8:20; JVROYA - Cowgill Goal (even strength) (Lawson) 9:53. Penalties: Nader, JVPANT (Slashing, Minor, 2 min) 2:24; Spence, JVPANT (Head Contact, Minor, 2 min) 11:38; Brice, JVROYA (Unsportsmanlike Conduct, Minor, 2 min) 13:30. Goalie Changes: None.
3rd Period -- Scoring: JVROYA - Lawrence Goal (even strength) 9:03. Penalties: Spence, JVPANT (Misconduct, 10 min) 10:28; Headley, JVROYA (Roughing, Minor, 2 min) 10:28; O'Neill, JVPANT (Tripping, Minor, 2 min) 10:43. Goalie Changes: None.