| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
JV Bishop Union Broncos | 0 | 0 | 0 | 0 |
|
JV West Ranch Wildcats | 2 | 1 | 0 | 3 |

| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| JV Bishop Union Broncos | 3 | 3 | 4 | 10 |
| JV West Ranch Wildcats | 7 | 8 | 5 | 20 |
| Team | PP | PIM |
|---|---|---|
| JV Bishop Union Broncos | 0-4 | 8 |
| JV West Ranch Wildcats | 1-3 | 10 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 12:18 | JV West Ranch Wildcats |
Devin Honey
Goal (power play)
Assists: Patrick Dunleavy , Ethan Phillips |
JVBRON 0 - JVWILD 1 |
| 14:14 | JV West Ranch Wildcats |
Andrew Scotto
Goal (even strength)
Assists: Jacob Scotto , Ethan War |
JVBRON 0 - JVWILD 2 |
| Time | Team | Penalty Detail | |
| 0:44 | JV West Ranch Wildcats | Benjamin Minkin (served by Benjamin Minkin): Interference/Protection of Goaltender - Minor (0:0) | |
| 6:34 | JV West Ranch Wildcats | Luke Spinelli (served by Luke Spinelli): Interference/Protection of Goaltender - Minor (0:0) | |
| 12:11 | JV Bishop Union Broncos | Pablo Honda (served by Pablo Honda): Hooking - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 12:39 | JV West Ranch Wildcats |
Jonathan Muradyan
Goal (even strength)
Assists: Jaden Spring , Luke Spinelli |
JVBRON 0 - JVWILD 3 |
| Time | Team | Penalty Detail | |
| 1:16 | JV West Ranch Wildcats | Simon Spinelli (served by Simon Spinelli): Interference/Protection of Goaltender - Minor (0:0) | |
| 8:11 | JV Bishop Union Broncos | Pablo Honda (served by Pablo Honda): Tripping - Minor (0:0) | |
| 13:40 | JV Bishop Union Broncos | Nathan Cimino (served by Nathan Cimino): Unsportsmanlike Conduct - Minor (0:0) | |
| 13:40 | JV West Ranch Wildcats | Luke Spinelli (served by Luke Spinelli): Unsportsmanlike Conduct - Minor (0:0) | |
| 13:40 | JV West Ranch Wildcats | David Saavedra (served by David Saavedra): Interference/Protection of Goaltender - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 6:27 | JV Bishop Union Broncos | Too Many Men on the Ice - Minor (0:0) | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 1 | Jacee Carpenter | 0 | 0 | 0 |
| 8 | Jonithen Thomson | 0 | 0 | 0 |
| 11 | Kobe Carpenter | 0 | 0 | 0 |
| 12 | Wyatt Douda | 0 | 0 | 0 |
| 14 | Jacob Gilbert | 0 | 0 | 0 |
| 24 | Liam Tillemans | 0 | 0 | 0 |
| 25 | Nathan Cimino | 0 | 0 | 2 |
| 26 | Diego Honda | 0 | 0 | 0 |
| 27 | Jaiden Coons | 0 | 0 | 0 |
| 64 | Aden Arndal | 0 | 0 | 0 |
| 71 | Pablo Honda | 0 | 0 | 4 |
| 77 | Jeremy Torres | 0 | 0 | 0 |
| 88 | Bryer Cagle | 0 | 0 | 0 |
| Totals: | 0 | 0 | 8 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 13 | Kate Anderson | 0:00 | 0 | 0 | 0 |
| 17 | Caleb Gillem | 45:00 | 20 | 17 | LOSS |
| Totals: | 45:00 | 20 | 17 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 4 | Patrick Dunleavy | 0 | 1 | 0 |
| 5 | Mason Teel | 0 | 0 | 0 |
| 7 | Harrison Minkin | 0 | 0 | 0 |
| 11 | Aiden Caouette | 0 | 0 | 0 |
| 13 | Andrew Scotto | 1 | 0 | 0 |
| 19 | Jacob Scotto | 0 | 1 | 0 |
| 27 | David Saavedra | 0 | 0 | 2 |
| 29 | Simon Spinelli | 0 | 0 | 2 |
| 47 | Jonathan Muradyan | 1 | 0 | 0 |
| 54 | Siddharth Bansal | 0 | 0 | 0 |
| 55 | Sebastian Ramirez | 0 | 0 | 0 |
| 62 | Ethan Phillips | 0 | 1 | 0 |
| 66 | Luke Spinelli | 0 | 1 | 4 |
| 72 | Devin Honey | 1 | 0 | 0 |
| 77 | Jaden Spring | 0 | 1 | 0 |
| 88 | Ethan War | 0 | 1 | 0 |
| 96 | Benjamin Minkin | 0 | 0 | 2 |
| Totals: | 3 | 6 | 10 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 31 | Shayne Vargyas | 0:00 | 0 | 0 | 0 |
| 50 | Jeffrey Crawford Jr | 45:00 | 10 | 10 | WIN |
| Totals: | 45:00 | 10 | 10 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: JVWILD - Honey Goal (power play) (Dunleavy, Phillips) 12:18; JVWILD - Scotto Goal (even strength) (Scotto, War) 14:14. Penalties: Minkin, JVWILD (Interference/Protection of Goaltender, Minor, 2 min) 0:44; Spinelli, JVWILD (Interference/Protection of Goaltender, Minor, 2 min) 6:34; Honda, JVBRON (Hooking, Minor, 2 min) 12:11. Goalie Changes: None.
2nd Period -- Scoring: JVWILD - Muradyan Goal (even strength) (Spring, Spinelli) 12:39. Penalties: Spinelli, JVWILD (Interference/Protection of Goaltender, Minor, 2 min) 1:16; Honda, JVBRON (Tripping, Minor, 2 min) 8:11; Cimino, JVBRON (Unsportsmanlike Conduct, Minor, 2 min) 13:40; Spinelli, JVWILD (Unsportsmanlike Conduct, Minor, 2 min) 13:40; Saavedra, JVWILD (Interference/Protection of Goaltender, Minor, 2 min) 13:40. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: , JVBRON (Too Many Men on the Ice, Minor, 2 min) 6:27. Goalie Changes: None.