| 1 | 2 | 3 | OT1 | T | ||
|---|---|---|---|---|---|---|
|
|
JV Newbury Park Panthers | 1 | 3 | 0 | 0 | 4 |
|
JV West Ranch Wildcats | 2 | 1 | 1 | 1 | 5 |

| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| JV Newbury Park Panthers | 12 | 12 | 10 | 3 | 37 |
| JV West Ranch Wildcats | 8 | 12 | 14 | 4 | 38 |
| Team | PP | PIM |
|---|---|---|
| JV Newbury Park Panthers | 1-7 | 10 |
| JV West Ranch Wildcats | 1-5 | 14 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 5:12 | JV West Ranch Wildcats |
Jaden Spring
Goal (short handed)
Assists: Jonathan Muradyan |
JVPANT 0 - JVWILD 1 |
| 6:39 | JV Newbury Park Panthers |
Cole Spence
Goal (even strength)
Assists: Aidan Anderson , Kyle Nader |
JVPANT 1 - JVWILD 1 |
| 13:44 | JV West Ranch Wildcats |
Patrick Dunleavy
Goal (short handed)
Assists: Mason Teel |
JVPANT 1 - JVWILD 2 |
| Time | Team | Penalty Detail | |
| 3:38 | JV West Ranch Wildcats | Jacob Scotto (served by Jacob Scotto): Tripping - Minor (0:0) | |
| 8:27 | JV West Ranch Wildcats | Patrick Dunleavy (served by Patrick Dunleavy): Cross-Checking - Minor (0:0) | |
| 10:30 | JV Newbury Park Panthers | Aidan Anderson (served by Aidan Anderson): Slashing - Minor (0:0) | |
| 12:16 | JV West Ranch Wildcats | Benjamin Minkin (served by Benjamin Minkin): Roughing - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 2:37 | JV West Ranch Wildcats |
Patrick Dunleavy
Goal (power play)
|
JVPANT 1 - JVWILD 3 |
| 4:26 | JV Newbury Park Panthers |
Aidan Anderson
Goal (even strength)
|
JVPANT 2 - JVWILD 3 |
| 11:59 | JV Newbury Park Panthers |
Jake Pastoria
Goal (power play)
Assists: Jeremy Schurman |
JVPANT 3 - JVWILD 3 |
| 13:06 | JV Newbury Park Panthers |
Benjamin Mudgett
Goal (even strength)
|
JVPANT 4 - JVWILD 3 |
| Time | Team | Penalty Detail | |
| 2:20 | JV Newbury Park Panthers | Alexander Zieglgansberger (served by Alexander Zieglgansberger): Hooking - Minor (0:0) | |
| 6:52 | JV Newbury Park Panthers | Alexander Zieglgansberger (served by Alexander Zieglgansberger): Interference/Protection of Goaltender - Minor (0:0) | |
| 9:45 | JV West Ranch Wildcats | Sebastian Ramirez (served by Sebastian Ramirez): High-Sticking - Minor (0:0) | |
| 11:56 | JV West Ranch Wildcats | Benjamin Minkin (served by Benjamin Minkin): Interference - Minor (0:0) | |
| 14:16 | JV Newbury Park Panthers | Kyle Nader (served by Kyle Nader): Tripping - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 14:05 | JV West Ranch Wildcats |
Andrew Scotto
Goal (even strength)
Assists: Jonathan Muradyan |
JVPANT 4 - JVWILD 4 |
| Time | Team | Penalty Detail | |
| 1:04 | JV West Ranch Wildcats | Devin Honey (served by Devin Honey): Elbowing - Minor (0:0) | |
| 4:58 | JV West Ranch Wildcats | Jaden Spring (served by Jaden Spring): Roughing - Minor (0:0) | |
| 8:47 | JV Newbury Park Panthers | Jack Frazier (served by Jack Frazier): Interference/Protection of Goaltender - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 2:40 | JV West Ranch Wildcats |
Devin Honey
Goal (even strength)
Assists: Jacob Scotto |
JVPANT 4 - JVWILD 5 |
| Time | Team | Penalty Detail | |
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 5 | Jake Pastoria | 1 | 0 | 0 |
| 7 | Jack Frazier | 0 | 0 | 2 |
| 11 | Benjamin Mudgett | 1 | 0 | 0 |
| 14 | Jack Curtin | 0 | 0 | 0 |
| 17 | Thomas (TJ) Gallegos | 0 | 0 | 0 |
| 21 | Clare O'Neill | 0 | 0 | 0 |
| 23 | Cole Spence | 1 | 0 | 0 |
| 24 | Alexander Zieglgansberger | 0 | 0 | 4 |
| 29 | Luke Halprin | 0 | 0 | 0 |
| 60 | Aidan Anderson | 1 | 1 | 2 |
| 73 | Carter Glazer | 0 | 0 | 0 |
| 77 | Jeremy Schurman | 0 | 1 | 0 |
| 84 | Kyle Nader | 0 | 1 | 2 |
| 98 | Brett Katz | 0 | 0 | 0 |
| Totals: | 4 | 3 | 10 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 31 | Brandon Kahn | 28:00 | 18 | 15 | 0 |
| 64 | Grace Siemens | 19:40 | 20 | 18 | LOSS |
| Totals: | 47:40 | 38 | 33 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM |
|---|---|---|---|---|
| 4 | Patrick Dunleavy | 2 | 0 | 2 |
| 5 | Mason Teel | 0 | 1 | 0 |
| 7 | Harrison Minkin | 0 | 0 | 0 |
| 11 | Aiden Caouette | 0 | 0 | 0 |
| 13 | Andrew Scotto | 1 | 0 | 0 |
| 19 | Jacob Scotto | 0 | 1 | 2 |
| 27 | David Saavedra | 0 | 0 | 0 |
| 29 | Simon Spinelli | 0 | 0 | 0 |
| 47 | Jonathan Muradyan | 0 | 2 | 0 |
| 54 | Siddharth Bansal | 0 | 0 | 0 |
| 55 | Sebastian Ramirez | 0 | 0 | 2 |
| 62 | Ethan Phillips | 0 | 0 | 0 |
| 72 | Devin Honey | 1 | 0 | 2 |
| 77 | Jaden Spring | 1 | 0 | 2 |
| 88 | Ethan War | 0 | 0 | 0 |
| 96 | Benjamin Minkin | 0 | 0 | 4 |
| Totals: | 5 | 4 | 14 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 31 | Shayne Vargyas | 0:00 | 0 | 0 | 0 |
| 33 | Samuel Rogers | 0:00 | 0 | 0 | 0 |
| 50 | Jeffrey Crawford Jr | 47:40 | 37 | 33 | WIN |
| Totals: | 47:40 | 37 | 33 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: JVWILD - Spring Goal (short handed) (Muradyan) 5:12; JVPANT - Spence Goal (even strength) (Anderson, Nader) 6:39; JVWILD - Dunleavy Goal (short handed) (Teel) 13:44. Penalties: Scotto, JVWILD (Tripping, Minor, 2 min) 3:38; Dunleavy, JVWILD (Cross-Checking, Minor, 2 min) 8:27; Anderson, JVPANT (Slashing, Minor, 2 min) 10:30; Minkin, JVWILD (Roughing, Minor, 2 min) 12:16. Goalie Changes: None.
2nd Period -- Scoring: JVWILD - Dunleavy Goal (power play) 2:37; JVPANT - Anderson Goal (even strength) 4:26; JVPANT - Pastoria Goal (power play) (Schurman) 11:59; JVPANT - Mudgett Goal (even strength) 13:06. Penalties: Zieglgansberger, JVPANT (Hooking, Minor, 2 min) 2:20; Zieglgansberger, JVPANT (Interference/Protection of Goaltender, Minor, 2 min) 6:52; Ramirez, JVWILD (High-Sticking, Minor, 2 min) 9:45; Minkin, JVWILD (Interference, Minor, 2 min) 11:56; Nader, JVPANT (Tripping, Minor, 2 min) 14:16. Goalie Changes: Siemens, JVPANT 13:00.
3rd Period -- Scoring: JVWILD - Scotto Goal (even strength) (Muradyan) 14:05. Penalties: Honey, JVWILD (Elbowing, Minor, 2 min) 1:04; Spring, JVWILD (Roughing, Minor, 2 min) 4:58; Frazier, JVPANT (Interference/Protection of Goaltender, Minor, 2 min) 8:47. Goalie Changes: None.
OT1 Period -- Scoring: JVWILD - Honey Goal (even strength) (Scotto) 2:40. Penalties: None. Goalie Changes: None.