Varsity LAKHSHL , Regular Season

Santa Clarita Cobras

4

1 2 3 T
Santa Clarita Cobras 1 2 1 4
South County Aviators 1 1 3 5

South County Aviators

5

Shots on Goal

Team 1 2 3 Total
Santa Clarita Cobras 0 0 0 0
South County Aviators 0 0 0 0

Power Plays

Team PP PIM
Santa Clarita Cobras 0-0 0
South County Aviators 0-0 0

Santa Clarita Cobras

Skaters

# Name G A +/- PIM FG GWG
6 Samson Herman 0 0 0 0 0 0
8 Connor Rubenstein 0 0 0 0 0 0
9 Matthew Bennett 0 1 0 0 0 0
10 Cameron Bennett 0 0 0 0 0 0
11 Cameron Whicker 1 1 0 0 0 0
13 Eli Dayen 0 0 0 0 0 0
19 Adam Duforest 0 0 0 0 0 0
24 Joshua Goble 0 0 0 0 0 0
28 Logan Resendez 0 0 0 0 0 0
29 Rylee Telford 1 0 0 0 0 0
33 Holden Whatley 0 0 0 0 0 0
38 Rebecca McFarland 0 1 0 0 0 0
45 Joey Stott 1 0 0 0 0 0
66 Alec Wilson 0 0 0 0 0 0
72 Daniel Bennett 1 1 0 0 0 0
88 Anthony Croupe 0 1 0 0 0 0
Totals: 4 5 - 0 0 0

Goalies

# Name Min Sh Sv Dec
31 Adam Rousselo 45:00 35 30 LOSS
Totals: 45:00 35 30 0

Coaches

# Name Signature

South County Aviators

Skaters

# Name G A +/- PIM FG GWG
5 Skye Sholty 0 0 0 0 0 0
6 Johnny Boylan 0 0 0 0 0 0
8 Jerred Polacci 0 0 0 0 0 0
9 Nate Watkins 0 0 0 0 0 0
11 Owen Counsil 0 0 0 0 0 0
14 Cal McCleery 1 1 0 0 0 0
15 Anthony Hughes 0 0 0 0 0 0
17 Nick Polydoros 0 0 0 0 0 0
37 Adam Poe 3 0 0 0 0 0
56 Quinn Chambers 0 0 0 0 0 0
67 Max Brewster 0 0 0 0 0 0
84 Cole Bailey 0 0 0 0 0 0
88 Jack Shea 0 1 0 0 0 0
91 Ryan Doane 0 0 0 0 0 0
98 Jacob Landesberg 1 4 0 0 0 0
Totals: 5 6 - 0 0 0

Goalies

# Name Min Sh Sv Dec
29 Nathan Anderson 22:50 15 13 WIN
31 Chris Miller 22:50 17 15 WIN
Totals: 45:40 32 28 0

Coaches

# Name Signature
Statistics Powered by