Varsity LAKHSHL , Regular Season

Santa Clarita Cobras

2

1 2 3 T
Santa Clarita Cobras 0 0 2 2
El Segundo Strikers 2 2 0 4

El Segundo Strikers

4

Shots on Goal

Team 1 2 3 Total
Santa Clarita Cobras 0 0 0 0
El Segundo Strikers 0 0 0 0

Power Plays

Team PP PIM
Santa Clarita Cobras 0-5 0
El Segundo Strikers 2-5 0

Santa Clarita Cobras

Skaters

# Name G A +/- PIM FG GWG
6 Samson Herman 0 0 0 0 0 0
8 Connor Rubenstein 0 0 0 0 0 0
9 Matthew Bennett 0 0 0 0 0 0
10 Cameron Bennett 0 0 0 0 0 0
11 Cameron Whicker 0 0 0 0 0 0
13 Eli Dayen 0 0 0 0 0 0
19 Adam Duforest 0 0 0 0 0 0
24 Joshua Goble 0 0 0 0 0 0
28 Logan Resendez 0 0 0 0 0 0
29 Rylee Telford 0 0 0 0 0 0
33 Holden Whatley 0 0 0 0 0 0
38 Rebecca McFarland 0 0 0 0 0 0
45 Joey Stott 0 0 0 0 0 0
66 Alec Wilson 0 0 0 0 0 0
72 Daniel Bennett 2 0 0 0 0 0
88 Anthony Croupe 0 0 0 0 0 0
Totals: 2 0 - 0 0 0

Goalies

# Name Min Sh Sv Dec
31 Adam Rousselo 45:00 24 20 LOSS
32 Dominic Caravaggio 0:00 0 0 0
Totals: 45:00 24 20 0

Coaches

# Name Signature

El Segundo Strikers

Skaters

# Name G A +/- PIM FG GWG
3 Faris Khan 0 0 0 0 0 0
5 Cormac Madden 0 1 0 0 0 0
6 Yuma Oda 0 0 0 0 0 0
8 Tyler Jamieson 0 0 0 0 0 0
9 Ryan Segers 0 0 0 0 0 0
10 Nicholas Seal 0 0 0 0 0 0
11 Jason Paranal 3 1 0 0 0 0
14 Henry Sotsaikich 1 1 0 0 0 0
19 Robbie Rosenblood 0 3 0 0 0 0
21 Joshua Promnick 0 0 0 0 0 0
71 Bryce Schramm 0 0 0 0 0 0
98 Sam Fong 0 0 0 0 0 0
Totals: 4 6 - 0 0 0

Goalies

# Name Min Sh Sv Dec
32 Ryan Biehl 45:00 20 18 WIN
Totals: 45:00 20 18 0

Coaches

# Name Signature
Statistics Powered by