Varsity LAKHSHL , Regular Season

Santa Clarita Cobras

0

1 2 3 T
Santa Clarita Cobras 0 0 0 0
East County Outlaws 2 1 4 7

East County Outlaws

7

Shots on Goal

Team 1 2 3 Total
Santa Clarita Cobras 0 0 0 0
East County Outlaws 0 0 0 0

Power Plays

Team PP PIM
Santa Clarita Cobras 0-4 0
East County Outlaws 1-2 0

Santa Clarita Cobras

Skaters

# Name G A +/- PIM FG GWG
6 Samson Herman 0 0 0 0 0 0
8 Connor Rubenstein 0 0 0 0 0 0
9 Matthew Bennett 0 0 0 0 0 0
10 Cameron Bennett 0 0 0 0 0 0
11 Cameron Whicker 0 0 0 0 0 0
13 Eli Dayen 0 0 0 0 0 0
19 Adam Duforest 0 0 0 0 0 0
24 Joshua Goble 0 0 0 0 0 0
28 Logan Resendez 0 0 0 0 0 0
29 Rylee Telford 0 0 0 0 0 0
33 Holden Whatley 0 0 0 0 0 0
38 Rebecca McFarland 0 0 0 0 0 0
45 Joey Stott 0 0 0 0 0 0
66 Alec Wilson 0 0 0 0 0 0
72 Daniel Bennett 0 0 0 0 0 0
88 Anthony Croupe 0 0 0 0 0 0
Totals: 0 0 - 0 0 0

Goalies

# Name Min Sh Sv Dec
31 Adam Rousselo 45:00 44 37 LOSS
32 Dominic Caravaggio 0:00 0 0 0
Totals: 45:00 44 37 0

Coaches

# Name Signature

East County Outlaws

Skaters

# Name G A +/- PIM FG GWG
Mathieu Mueller 0 0 0 0 0 0
2 Caleb Pelone 0 0 0 0 0 0
5 Kyle Agnello 1 0 0 0 0 0
6 Evan Marnell 0 1 0 0 0 0
7 Spencer Hoogveld 2 0 0 0 0 0
9 Hudson Lawrence 0 1 0 0 0 0
10 Adam Ruiz 0 1 0 0 0 0
14 Lucas Reed 0 0 0 0 0 0
17 Will Juengerman 0 0 0 0 0 0
19 Zach Kantz 0 0 0 0 0 0
21 Robert Polon 0 2 0 0 0 0
22 Brandon Freed 1 0 0 0 0 0
25 Dylan Freed 0 1 0 0 0 0
27 Chris Kietel 0 0 0 0 0 0
50 Lorenzo Santor 1 0 0 0 0 0
51 Beau Lawrence 2 2 0 0 0 0
76 Remington Rowe 0 0 0 0 0 0
Totals: 7 8 - 0 0 0

Goalies

# Name Min Sh Sv Dec
28 Aaron Garcia 0:00 0 0 0
30 Evan Sutherland 45:00 20 20 WIN
Totals: 45:00 20 20 0

Coaches

# Name Signature
Statistics Powered by