Varsity LAKHSHL , Regular Season

East County Outlaws

5

1 2 3 T
East County Outlaws 3 2 0 5
Burbank Cougars 0 1 0 1

Burbank Cougars

1

Shots on Goal

Team 1 2 3 Total
East County Outlaws 0 0 0 0
Burbank Cougars 0 0 0 0

Power Plays

Team PP PIM
East County Outlaws 0-2 0
Burbank Cougars 0-1 0

East County Outlaws

Skaters

# Name G A +/- PIM FG GWG
5 Kyle Agnello 2 0 0 0 0 0
6 Evan Marnell 1 0 0 0 0 0
7 Spencer Hoogveld 0 0 0 0 0 0
9 Hudson Lawrence 1 0 0 0 0 0
10 Adam Ruiz 0 0 0 0 0 0
12 Dominick Gastelum 0 0 0 0 0 0
14 Lucas Reed 0 0 0 0 0 0
17 Will Juengerman 0 1 0 0 0 0
19 Zach Kantz 0 0 0 0 0 0
21 Robert Polon 0 0 0 0 0 0
22 Brandon Freed 0 0 0 0 0 0
25 Dylan Freed 0 0 0 0 0 0
27 Chris Kietel 0 0 0 0 0 0
50 Lorenzo Santor 0 1 0 0 0 0
51 Beau Lawrence 1 2 0 0 0 0
76 Remington Rowe 0 0 0 0 0 0
Totals: 5 4 - 0 0 0

Goalies

# Name Min Sh Sv Dec
28 Aaron Garcia 45:00 23 22 WIN
30 Evan Sutherland 0:00 0 0 0
Totals: 45:00 23 22 0

Coaches

# Name Signature

Burbank Cougars

Skaters

# Name G A +/- PIM FG GWG
7 Sam Quiring 0 0 0 0 0 0
9 Shane Sundahl 0 0 0 0 0 0
10 Daniel McLaughlin 0 0 0 0 0 0
11 Sedrak Baroyan 0 0 0 0 0 0
12 Steven Tran 0 1 0 0 0 0
13 Devon Dunn 0 0 0 0 0 0
17 Sam Maisyan 0 0 0 0 0 0
33 Jack Temple 0 0 0 0 0 0
40 Daniel Abramian 0 0 0 0 0 0
48 Garabed Simitian 1 0 0 0 0 0
50 Brett Leingang 0 1 0 0 0 0
53 AJ Gutierrez 0 0 0 0 0 0
61 Louis Burg 0 0 0 0 0 0
73 Nick Schwartz 0 0 0 0 0 0
91 Felix Goldwasser 0 0 0 0 0 0
93 Arman Khachatryan 0 0 0 0 0 0
98 Charlie Agajanian 0 0 0 0 0 0
Totals: 1 2 - 0 0 0

Goalies

# Name Min Sh Sv Dec
42 Armen Torikian 22:50 21 20 0
45 Jonathan Pasquini 22:50 12 8 LOSS
Totals: 45:40 33 28 0

Coaches

# Name Signature
Statistics Powered by