Varsity LAKHSHL , Regular Season

El Segundo Strikers

9

1 2 3 T
El Segundo Strikers 3 6 0 9
Santa Clarita Cobras 0 0 0 0

Santa Clarita Cobras

0

Shots on Goal

Team 1 2 3 Total
El Segundo Strikers 0 0 0 0
Santa Clarita Cobras 0 0 0 0

Power Plays

Team PP PIM
El Segundo Strikers 2-7 0
Santa Clarita Cobras 0-4 0

El Segundo Strikers

Skaters

# Name G A +/- PIM FG GWG
3 Faris Khan 0 1 0 0 0 0
5 Cormac Madden 0 2 0 0 0 0
8 Tyler Jamieson 0 0 0 0 0 0
9 Ryan Segers 0 0 0 0 0 0
12 Maxim Gerchikov 1 0 0 0 0 0
14 Henry Sotsaikich 0 0 0 0 0 0
19 Robbie Rosenblood 5 1 0 0 0 0
21 Joshua Promnick 0 1 0 0 0 0
23 Roberto Kampfner 2 1 0 0 0 0
28 Ryley Nahra 1 3 0 0 0 0
98 Sam Fong 0 0 0 0 0 0
Totals: 9 9 - 0 0 0

Goalies

# Name Min Sh Sv Dec
7 Kyle Handley 0:00 0 0 0
32 Ryan Biehl 45:00 24 24 WIN
Totals: 45:00 24 24 0

Coaches

# Name Signature

Santa Clarita Cobras

Skaters

# Name G A +/- PIM FG GWG
8 Connor Rubenstein 0 0 0 0 0 0
9 Matthew Bennett 0 0 0 0 0 0
10 Cameron Bennett 0 0 0 0 0 0
11 Cameron Whicker 0 0 0 0 0 0
13 Eli Dayen 0 0 0 0 0 0
19 Adam Duforest 0 0 0 0 0 0
24 Joshua Goble 0 0 0 0 0 0
29 Rylee Telford 0 0 0 0 0 0
38 Rebecca McFarland 0 0 0 0 0 0
45 Joey Stott 0 0 0 0 0 0
66 Alec Wilson 0 0 0 0 0 0
72 Daniel Bennett 0 0 0 0 0 0
88 Anthony Croupe 0 0 0 0 0 0
Totals: 0 0 - 0 0 0

Goalies

# Name Min Sh Sv Dec
31 Adam Rousselo 22:50 17 11 LOSS
32 Dominic Caravaggio 22:50 8 5 0
Totals: 45:40 25 16 0

Coaches

# Name Signature
Statistics Powered by