Varsity LAKHSHL , Regular Season

Burbank Cougars

2

1 2 3 OT1 OT2 T
Burbank Cougars 0 1 1 0 0 2
Santa Clarita Cobras 0 1 1 0 1 3

Santa Clarita Cobras

3

Shots on Goal

Team 1 2 3 OT1 OT2 Total
Burbank Cougars 0 0 0 0 0 0
Santa Clarita Cobras 0 0 0 0 0 0

Power Plays

Team PP PIM
Burbank Cougars 0-6 0
Santa Clarita Cobras 0-5 0

Burbank Cougars

Skaters

# Name G A +/- PIM FG GWG
3 Gabe Caldito 0 0 0 0 0 0
9 Shane Sundahl 0 0 0 0 0 0
10 Daniel McLaughlin 0 1 0 0 0 0
11 Sedrak Baroyan 0 1 0 0 0 0
12 Steven Tran 0 0 0 0 0 0
13 Devon Dunn 1 0 0 0 0 0
17 Sam Maisyan 0 0 0 0 0 0
33 Jack Temple 0 0 0 0 0 0
40 Daniel Abramian 0 0 0 0 0 0
48 Garabed Simitian 0 0 0 0 0 0
50 Brett Leingang 0 0 0 0 0 0
53 AJ Gutierrez 0 0 0 0 0 0
61 Louis Burg 0 0 0 0 0 0
71 Caden Gordon 0 0 0 0 0 0
73 Nick Schwartz 1 0 0 0 0 0
91 Felix Goldwasser 0 0 0 0 0 0
93 Arman Khachatryan 0 0 0 0 0 0
98 Charlie Agajanian 0 0 0 0 0 0
Totals: 2 2 - 0 0 0

Goalies

# Name Min Sh Sv Dec
42 Armen Torikian 0:00 0 0 0
45 Jonathan Pasquini 61:00 34 31 LOSS
Totals: 61:00 34 31 0

Coaches

# Name Signature

Santa Clarita Cobras

Skaters

# Name G A +/- PIM FG GWG
8 Connor Rubenstein 0 0 0 0 0 0
9 Matthew Bennett 0 0 0 0 0 0
10 Cameron Bennett 0 0 0 0 0 0
11 Cameron Whicker 0 1 0 0 0 0
13 Eli Dayen 0 0 0 0 0 0
19 Adam Duforest 1 0 0 0 0 0
24 Joshua Goble 0 0 0 0 0 0
29 Rylee Telford 0 1 0 0 0 0
33 Holden Whatley 0 0 0 0 0 0
38 Rebecca McFarland 0 0 0 0 0 0
45 Joey Stott 0 2 0 0 0 0
66 Alec Wilson 0 0 0 0 0 0
72 Daniel Bennett 2 0 0 0 0 0
88 Anthony Croupe 0 0 0 0 0 0
Totals: 3 4 - 0 0 0

Goalies

# Name Min Sh Sv Dec
31 Adam Rousselo 61:00 25 23 WIN
32 Dominic Caravaggio 0:00 0 0 0
Totals: 61:00 25 23 0

Coaches

# Name Signature
Statistics Powered by